11/06/23 E        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.12  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
60.57  Oclarit, Matt             44.74  Stull, Ben                 1  63.19   0.28  C  A   52.67
53.44  McWalter, David           51.07  DiBenedetto, Joseph        2  61.25   0.30  A  B   52.25
56.45  Leichner, Constance       56.45  Leichner, Richard          3  60.00   0.09  B  A   56.45
48.94  Greenwood, Suzanne        51.38  McDowell, Arlo             4  58.75   0.41  B  B   49.57
56.62  Lawes, Philip             50.93  Burford, Jerry             5  51.81   0.23  A  B   52.09
51.79  Ricksecker, Julianne      54.51  Love, Jeffrey              6  47.92   0.26  B  A   53.14
46.44  Voss, Barbara             41.54  Majewski, Dan              7  45.28   0.72  C  C   43.99
46.48  Dakin, Peggy              40.05  Crook, Evelyn              8  43.75   0.75  C  C   43.17
48.60  Rocheleau, Kathy Marie    45.91  Hoff, Delene               9  42.36   0.55  B  C   46.73
57.25  Snow, Terry               41.36  Johnston, Lynn            10  41.39   0.45  A  C   49.31


11/06/23 E        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.05  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.47  Donoff, Sharon            50.91  Stiff, Carol               1  61.39   0.17  A  B   52.06
52.92  Ker, billie               52.92  Sohn, Carol                2  55.14   0.11  B  A   52.92
48.03  Cabeen, Suzanne           45.10  Goodrich, Carol            3  52.92   0.42  A  C   46.56
54.98  Astor, Jay                54.98  Miller, Marilyn            4  52.22   0.00  C  A   54.98
51.16  Gaefke, Dave              49.62  Bessone, Patricia          5  50.83   0.23  B  B   50.41
54.82  Di giovanni, Peter        51.80  Loca, Arlene               6  50.00   0.09  B  A   53.31
52.36  Poareo, Paul              49.57  Thomas, Joel               7  49.44   0.20  A  C   50.38
49.91  Aubrey, Maritza           53.09  Osterman, Dale             8  46.25   0.18  C  B   51.50
50.25  Noble, Christie           51.34  Hendrix, Jan               9  44.17   0.21  B  B   50.79
52.05  Klauer, Nick              36.62  Schlecht, Pat             10  40.83   0.53  C  C   45.85
47.42  Sugi, Violet              44.72  Cox, joan                 11  31.11   0.45  C  C   46.89

Total N/S Power Ratings 2111.54  Average Power Rating   49.99

11/06/23 E        Sec A E/W         DOD adjustment for N/S opponets this Sec -0.12  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.38  Barton, Rebecca           51.33  Seale, Gail                1  53.89   0.44  A  A   53.83
55.21  Karlan, Bruce             47.03  Cawi, Alan                 1  53.89   0.46  B  B   50.97
57.69  Dingle, Larry             39.71  Kwentus, Nasra             3  51.11   0.58  C  C   48.70
37.35  Jones, Laura              49.31  Bialous, Anne              4  50.14   0.85  C  C   47.41
57.16  Bazata, Mary              56.97  Dunie, Richard             5  50.00   0.16  A  A   58.32
46.78  Rach, Imy                 51.06  Scott, James               6  49.03   0.57  A  C   48.00
45.96  Nath, Maureen             45.96  Nath, Ron                  7  48.61   0.71  C  C   45.96
54.65  Schreder, Terry           56.24  Coppard, Philip            8  45.83   0.24  B  A   55.71
50.88  Frank, Susan              53.87  Fleissig, Masha            9  42.64   0.39  B  B   52.37
55.33  Frand, Frank              50.41  Hennessy, John            10  39.17   0.37  A  B   52.85


11/06/23 E        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.05  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
53.85  Becker, Bob               63.07  Stultz, Jacqueline         1  59.72   0.25  A  A   58.51
56.41  Kendall, Anne             54.15  Coole, Robert              2  59.31   0.41  A  A   55.32
48.31  Merrill, Sandra           43.74  Burstein, Linda            3  56.53   0.88  C  C   46.17
55.95  Krause, Frances           45.43  Picheny, Richard           4  54.44   0.64  A  B   51.26
53.51  Shapiro, Jody             63.07  Zaidoff, Aaron             5  53.89   0.26  B  A   58.68
48.62  Potter, Joyce             47.52  Knaack, Victoria           6  52.08   0.77  B  C   48.04
43.27  Fletke, Stephanie         41.49  Liebel, Andree             7  50.97   1.06  C  C   43.88
54.13  Watkins, Arthur           44.18  Watkins, Ruth              8  48.06   0.72  A  B   49.19
49.37  Abersman, Donna           50.15  Anand, Gunjan              9  45.00   0.69  C  B   50.01
51.09  Kanow, Carole             45.26  Kiser, Carol              10  44.44   0.77  C  C   48.24
48.68  Earnhardt, Sam            49.25  Chandrasekar, Rajani      11  41.25   0.73  B  B   48.97

Total E/W Power Ratings 2124.76  Average Power Rating   49.99
Return to Power Ratings Home Page