11/20/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.86  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.02  Hagedorn, John            54.67  Boyer, Marc                1  68.75   2.80  B  A   55.35
55.50  Zangri, Robert            62.56  Hartung, William           2  58.89   2.62  A  A   59.01
19.82  Schultz, Sally            83.52  Esrov, Harvey              3  54.31   2.99  B  B   51.66
56.49  Kelly, Edmund             49.57  Kelly, Deborah             4  53.47   2.92  B  B   53.05
47.04  Cofman, Mel               50.66  Werth, Diana               5  51.25   3.13  B  C   48.85
55.94  Spencer, Carole           56.35  Markey II, John            6  47.36   2.76  A  A   55.74
48.23  Hill, Roger               55.01  Lowell Jr, Larry           7  43.19   2.99  A  B   51.62
46.81  Lundy, Marny              48.49  Rudolph, Patricia          8  41.53   3.19  C  C   47.65
47.05  Kenefick, Kathleen        46.88  Smelcer, Wilma             9  41.39   3.22  C  C   46.97
28.10  Roth, Ronald              73.73  Roth, Sandy               10  39.86   3.03  C  C   50.91


11/20/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.03  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
48.21  Sammon, Deanna            50.61  Reams, Gail                1  58.19   2.27  B  C   49.19
51.71  Frangione, Kathleen       56.34  Nagle, Elizabeth           2  57.36   2.04  A  B   53.79
56.83  Boldus, Marjorie          56.94  Lyday, Leon                3  57.08   1.89  A  A   57.78
56.46  Lawrence, Chip            56.56  Blum, Charlotte            4  52.64   1.91  A  A   56.60
53.39  Kain, Richard             56.18  Brandl, Gene               5  51.94   2.00  B  A   54.78
55.21  McGuire, Robert           49.89  Bunting, Betsy             6  51.39   2.11  B  B   52.52
45.03  Heyne Jr, Norman          54.86  Giller, Jacqueline         7  50.69   2.24  C  C   49.96
56.30  Salomon, Robert           51.96  Anderson, Edwin            8  46.67   2.03  B  B   54.10
46.41  Silverman, Kathleen       47.28  Messner, Constance         9  44.86   2.39  C  C   47.03
56.85  Rohner, Craig             45.07  Dealy, Lynn               10  42.92   2.19  C  B   51.02
45.37  Polacheck, Larry          47.99  Margolis, Ann             11  36.25   2.40  C  C   46.55

Total N/S Power Ratings 2187.90  Average Power Rating   49.99

11/20/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec -0.86  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
55.03  Katz, Judi                57.56  Airdo, Michael             1  64.44   1.35  A  A   55.76
68.48  Fisher, Sandy             58.67  Meerschaert, Paul          2  54.86   0.98  A  A   63.57
46.99  Cressy, Johanna           56.14  Wilcox, Lee                3  51.94   1.59  B  C   51.56
59.28  Hacker, Frank             56.05  Polli, Rudolph             4  50.97   1.28  A  A   57.18
49.36  Stern, Jeannette          47.29  Sendell, Carol             5  50.83   1.75  B  C   48.51
55.21  Fleming, Tommye           51.36  Colwell, Judie             6  50.69   1.50  B  B   52.86
52.24  Kugler, Edwin             55.72  Schreiber, Daphne          7  49.31   1.46  C  B   54.38
47.75  Mitsch, Carrie            51.53  Morrisroe, Janis           8  48.06   1.68  C  C   49.61
53.65  Morrison, Adeline         37.89  Ford, Geraldine            9  44.44   1.87  C  C   44.23
53.89  Selig, Lea                51.92  Petit, Mary               10  34.44   1.52  A  B   54.76


11/20/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.03  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
60.52  Virchick, Garret          50.48  Ames, Rebecca              1  61.81   2.22  A  A   55.42
57.85  Eaves, Debra              61.19  Cook, Lynne                2  57.22   2.02  A  A   58.91
49.56  Gellman, Marc             55.98  Eby, jacqueline            3  56.39   2.36  B  B   52.77
55.27  Wolman, Allen             49.91  Bower, Joan                4  55.14   2.37  B  B   52.59
57.01  Evans, Elizabeth          55.02  Witzel, Bruce              5  49.17   2.20  A  A   55.93
45.46  Smith, Roberta            47.44  Ames, Aubin                6  47.50   2.68  C  C   46.45
54.74  Collins, Ralph            52.50  Young, Bruce               7  46.94   2.32  A  B   53.52
42.69  Whitman, Marjorie         47.79  Spengler, Shirley          8  45.97   2.74  C  C   45.24
41.62  Cook, Gerrie              54.10  Decklever, Darlene         9  45.69   2.60  C  C   47.86
17.34  Knight, Carol             75.54  Knight, Robert            10  43.33   2.68  C  C   46.45
52.78  Sachs, Alvin              49.83  Zaller, Jeffrey           11  40.83   2.43  B  B   51.31

Total E/W Power Ratings 2200.62  Average Power Rating   49.99
Return to Power Ratings Home Page