11/16/23 E        Sec A N/S         DOD adjustment for E/W opponets this Sec -1.40  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
48.39  Toomey, Kathleen          45.37  Sass, Alison               1  58.75  -3.77  C  B   46.86
50.24  Rush III, John            65.27  Rush, Carl                 1  58.75  -4.32  A  A   57.87
44.32  Kehoe, Beverly            49.46  Carter, Marilyn            3  52.64  -3.77  B  C   46.57
50.20  Cullen, Bill              44.86  Cullen, Geri               4  50.69  -3.81  C  B   47.53
46.78  Elston, Deborah           51.05  Larson, Penny              5  48.33  -3.88  B  A   48.91
38.14  Selzer, Estelle           45.29  Weiss, Phyllis             6  47.64  -3.52  C  C   41.71
43.73  Sweet, Joy                43.65  Pendegraph, Kathy          7  46.39  -3.61  B  C   43.69
47.50  Stock, Yvonne             43.23  Evans, Rebecca             8  45.83  -3.70  B  C   45.50
48.86  Amenta, Joanne            53.11  Fletcher, Barbara          9  43.33  -3.98  A  A   49.04
47.18  Mills, John               47.96  Howes, Jim                10  39.17  -3.81  A  B   48.45


11/16/23 E        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.14  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
46.61  Westin, Mary              49.27  Westin, George             1  60.14  -2.29  A  B   47.78
49.19  Nicas, Jim                52.13  First, Mahlon              2  57.22  -2.42  B  A   50.50
49.23  Prince, Deborah           49.57  Martin, Cindy              3  56.53  -2.36  B  A   49.80
42.63  Neville, Carol            45.70  Newsome, Linda             4  53.47  -2.10  A  C   44.16
59.43  Dean, John                39.33  Dean, Laura                4  53.47  -2.36  C  B   49.38
46.36  Parry, Ann                44.22  Morgan, Lucille            6  52.78  -2.15  C  C   45.29
53.19  Lowry, hank               46.22  Lowry, Cynthia             7  48.19  -2.37  B  B   49.71
44.74  Wittig, Linda             45.52  Wright, Ladair             8  46.94  -2.15  C  C   45.13
49.75  McKenna Jr, Edmund        53.73  McKenna, Kara              9  44.72  -2.48  A  A   51.74
44.02  Follat, Elizabeth         47.08  Harnden, Jean             10  43.33  -2.17  B  B   45.55
42.79  Morris, Hennie            43.11  Batte, Jerry              11  41.67  -2.04  C  C   42.97

Total N/S Power Ratings 1998.38  Average Power Rating   49.99

11/16/23 E        Sec A E/W         DOD adjustment for N/S opponets this Sec  1.40  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.34  Seshappa, Venkatesh       47.62  Lippman, Susan             1  66.11  -2.14  B  A   51.98
48.93  Keenan, Kathryn           45.97  Schachter, Laura           2  65.56  -1.91  B  A   48.50
43.11  Stelmack, Joan            49.01  Stelmack, Thomas           3  53.89  -1.84  C  B   46.06
42.32  Falcon, Donna             46.13  Nash, Jaye                 4  50.42  -1.75  C  B   43.82
39.38  Cagno, Cindy              46.05  Jennings, Betty            5  48.19  -1.67  C  C   42.66
49.51  Waller, George            48.86  Von hirschberg, athene     6  48.06  -2.00  B  A   49.94
39.38  Block, Mary               44.54  Sturgeon, Rita             7  47.64  -1.64  A  C   41.76
48.10  Lindsay, Barbara          44.17  Conway, Kevin              8  46.94  -1.84  A  B   46.50
42.69  Woodard, Lynn             43.65  Aslani Far, Afsar          9  43.75  -1.70  A  C   43.17
32.04  Jfb709010, nil            47.20  Gould, Mark               10  37.92  -1.52  A


11/16/23 E        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.14  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.37  Silver, Meryl             48.02  Doolittle, Susan           1  62.22  -3.59  C  B   50.06
47.11  Quintal, Glen             46.25  Foster, Colleen            2  58.61  -3.41  C  B   49.11
53.30  Glazer, Stephen           54.22  Faberman, Robert           3  56.94  -3.77  A  A   54.04
56.53  Champagne, Yves           54.30  Richard, Denis             4  50.97  -3.85  A  A   55.22
50.69  Pollard, Stephen          50.44  Ferrill, Kenneth           5  50.56  -3.61  C  A   51.21
48.95  Swan, Ruth                44.76  Clarke, Marianne           6  48.61  -3.42  B  C   46.89
42.85  Hiles, Elizabeth          43.20  Turner, Joyce              7  45.83  -3.23  B  C   44.64
49.13  Prosser, James            48.06  Rosen, Thomas              8  43.61  -3.51  A  B   48.59
55.27  Barnes, John              42.37  Campbell, Andrea           9  43.47  -3.52  A  B   49.76
42.70  Swink, Maureen            39.08  Morris, Ginny             10  42.64  -3.12  C  C   41.14
46.60  Adams, Patricia           40.88  Miller, Margot            11  38.06  -3.27  B  C   43.74

Total E/W Power Ratings 1962.10  Average Power Rating   49.99
Return to Power Ratings Home Page