11/13/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.11  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
55.95  Davis, Jeannie            41.11  Davis, John                1  61.49  -4.96  B  A   48.53
47.21  Leen, Lola                48.63  Fisher, Judy               2  60.82  -4.94  A  A   48.04
43.23  Raphaely, Penelope        57.75  Dockery, Meliora           3  58.72  -5.03  A  B   47.16
75.39  Nagel, Carol              20.19  Latimer, Donna             4  57.18  -4.94  C  A   47.79
46.87  Goldman, Peggy            47.85  Miller, Laura              5  57.09  -4.92  B  B   47.73
32.17  Dendel, Wendy             52.19  Lambert, Lillian           6  56.23  -4.74  C  C   42.18
48.63  Pecora, Karyl             43.87  Bouton, Linda              7  53.74  -4.88  B  B   46.32
44.02  Follat, Elizabeth         47.17  Feirman, Amy               8  53.16  -4.86  A  B   45.60
47.31  Baxter, Kathy             47.15  Bolig, Darlene             9  52.49  -4.92  A  B   47.23
50.89  Watkins, Booboo           47.57  Osborne, Anne             10  44.73  -4.99  A  A   49.30
49.35  Haggerty, Carol           51.60  Amabile, Christina        11  41.76  -5.03  B  A   50.65
27.39  Horowitz, Fran            46.32  Kaplan, Susan             12  40.04  -4.56  C  C   36.03
42.78  Goldrath, Gail            41.99  Anderson, Patricia        13  39.75  -4.75  C  C   42.16
42.51  Diel, Daniel              42.48  Ritzman, Jeannette        14  36.69  -4.75  C  C   42.58
45.60  Harvey, Lynn              43.34  Hadley, Joanne            15  35.25  -4.82  B  C   44.43


11/13/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec  0.70  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.70  Kumpf, Carol              52.32  Henchal, Susan             1  64.85  -4.24  B  A   51.01
43.65  Pendegraph, Kathy         49.81  Rapsky, Larry              2  64.56  -4.09  C  A   46.73
41.94  Dalton, Rufus             46.04  Norton, Harry              3  56.23  -4.00  A  B   43.96
35.78  Bohannan, Patricia        59.93  Zhao, Xiaodong             4  54.69  -4.13  A  A   47.85
43.65  Aslani Far, Afsar         41.63  Weiss, Marshall            5  54.31  -3.95  A  C   42.64
49.04  Klass, Pat                38.05  Ribaudo, Mike              6  53.83  -3.98  B  B   43.55
45.60  Williamson, Jane          45.19  Lauer, Marita              7  53.26  -4.04  B  B   45.40
44.40  Williams, Carolyn         44.40  Terry, Mary                8  49.33  -4.01  C  B   44.40
37.01  Toler, Candy              46.22  Cardwell, Terri            9  48.08  -3.91  C  C   39.73
45.68  Somerville, Carolyn       43.24  Massman, Mary             10  43.87  -4.01  A  B   44.46
50.63  Smith, Chris              43.25  Wrubel, Joan              11  43.39  -4.10  C  A   46.94
38.62  Wallingford, Sherrard     47.03  Hill, Marcia              12  43.30  -3.96  B  C   42.83
37.14  Hughes, Phyllis           40.55  Brown, Robert             12  43.30  -3.82  B  C   40.39
49.38  Boardley, Collette        49.68  Winkler, Pamela           14  39.75  -4.19  A  A   49.56
38.18  Veder, Ruth               38.67  Willoughby, Sandra        15  38.12  -3.80  C  C   38.40

Total N/S Power Ratings 2714.94  Average Power Rating   49.99

11/13/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.11  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
41.91  Feldman, Diane            54.09  Lyon, Beth                 1  62.07  -3.90  C  A   48.00
57.07  Sheehey, Kim              38.55  Brennan, Robin             2  57.76  -3.89  B  A   47.71
48.81  Vitalis, Christine        53.82  Dautrich, Bruce            3  56.70  -4.01  B  A   48.74
43.09  Johnson, Valerie          45.94  Schramek, Peter            4  54.02  -3.78  B  C   44.51
35.70  Levine, Richard           59.59  Stein, Marc                5  53.93  -3.89  C  A   47.64
42.33  Keagler, Harry            43.74  Kay, robert                6  52.20  -3.73  A  B   45.45
40.14  Bann, Kenneth             51.48  Bann, Regina               7  51.63  -3.82  A  B   45.82
47.34  Freund, William           47.34  Freund, Bonnie             7  51.63  -3.88  A  B   47.34
48.83  Smith, Margaret           48.83  Smith, Jack                9  48.18  -3.93  C  A   48.83
45.39  Coan, James               38.36  Holden, Paul              10  48.08  -3.69  B  C   43.13
48.21  Donovan, Betsy            39.69  Harrington, Bette         11  47.03  -3.76  B  C   43.95
39.69  Jerome, Sally             45.80  Baker, Loren              12  46.07  -3.72  C  C   43.38
43.37  Shapley, Kelly            51.82  Thompson, Bruce           13  45.98  -3.89  A  B   47.60
48.06  Oenick, Marsha            44.82  Maione, Fred              14  42.15  -3.85  A  B   46.48
48.87  Buzby walt, Anne          35.54  Jones, Debbie             15  33.43  -3.70  C  C   40.79


11/13/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec -0.70  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
49.62  Hendrickson, Paula        43.00  Parsh, Steven              1  62.16  -4.65  C  B   46.35
49.06  Phillips, Ken             45.16  Fong, Linda                2  61.49  -4.68  C  B   47.56
51.91  McMeekin, Francis         44.90  Williams, Emma             3  58.05  -4.72  A  A   48.41
51.30  Denn, Kathryn             51.30  Denn, Kenneth              4  57.66  -4.82  C  A   51.30
45.04  Millward, Nancy           48.25  Veitch, Jim                5  57.47  -4.66  B  B   47.16
42.76  Head, Paula               46.34  Lovejoy, Teddy             6  55.75  -4.59  A  C   44.66
46.92  Pollack, Ellen Siegel     41.73  Capobianco, Iris           7  52.59  -4.58  B  C   44.33
44.33  Wagoner, Pamela           52.97  Wagoner Jr, Leo (Lee)      8  50.57  -4.73  A  A   48.65
43.27  Macdonald, Robert         45.31  Gaines, John               9  49.23  -4.58  C  C   43.78
51.02  Sroka, Robert             43.72  Buttenwieser, Willi       10  44.06  -4.69  B  B   47.24
42.35  Mortara, Richard          50.52  Newman, Michael           11  43.68  -4.66  B  A   47.74
45.98  Phillips, William         42.63  Neville, Carol            12  43.39  -4.58  A  B   45.23
43.21  Wehenkel, Judith          35.65  O'Donnell, Rebecca        13  40.52  -4.41  C  C   39.33
47.19  Littell, Rebecca          51.50  Miller, Stephen           14  37.55  -4.76  A  A   49.44
47.58  Palmer, Richard           40.17  Weymann, Karen            15  34.96  -4.57  B  C   43.94

Total E/W Power Ratings 2762.94  Average Power Rating   49.99
Return to Power Ratings Home Page