11/29/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
46.96  Smith, Michael            46.96  Smith, Mary                1  60.44  -1.30  C  C   46.96
46.77  Wrobel, Ed                48.59  Roche, Barbara             2  57.44  -1.32  C  B   47.68
50.88  Dolan, Carolyn            50.80  Nicoll, Cynthia            3  56.11  -1.45  B  A   51.09
52.80  Polley, Frances           49.72  Gooch, Christie            4  53.44  -1.47  A  A   50.59
52.58  Cohen, Stanley            52.58  Cohen, Beverly             5  53.00  -1.52  A  A   52.58
52.29  Ubriaco, Mary Jo          45.73  McEnroe, Geri              6  52.78  -1.38  B  B   49.03
47.96  Howes, Jim                49.04  Kaye, Gary                 7  52.56  -1.36  B  B   48.50
47.17  Grzymski, Doris           48.16  Gumm, Suzy                 8  51.56  -1.32  C  C   47.38
45.37  McAlister, Geraldine      48.02  Myers, Caroline            9  45.22  -1.29  A  C   46.92
46.99  Poujade, Dee              49.14  Marshall, Linda           10  44.67  -1.34  B  B   48.19
48.91  Yates, Prudy              46.31  Hough, Bill               11  43.67  -1.32  C  C   47.63
40.45  Seay, Patricia            53.99  Roemke, C                 12  41.44  -1.31  C  C   47.22
47.77  Khan, M                   51.97  Annand, Debra             13  39.44  -1.41  A  A   50.40


11/29/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.02  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
50.69  Pollard, Stephen          50.44  Ferrill, Kenneth           1  61.56  -1.29  C  A   51.21
45.23  Lamm, Foster              44.17  Conway, Kevin              2  54.78  -1.06  C  C   44.70
55.85  Andrew, Robert            43.74  Kabak, Joel                3  53.11  -1.26  C  B   49.79
54.55  Jackson, Stephen          42.02  Jackson, Susan             4  52.78  -1.20  B  C   48.29
55.59  Wyman, Bob                48.64  Gallagher, Bonnie          5  51.56  -1.36  B  A   52.28
48.17  Slonaker, Margery         51.18  Disch, Virginia            6  50.56  -1.26  B  B   49.63
49.82  Martin, Mary              49.82  Martin, Robert             7  49.89  -1.27  A  B   49.82
54.32  Gimblette, John           46.71  Gimblette, Kim             8  49.44  -1.29  B  A   50.51
52.59  Gossage, James            54.24  Suchak, Madhusudan         9  48.78  -1.41  A  A   53.12
49.34  Lavine, Jack              45.70  Newsome, Linda            10  46.67  -1.17  A  C   47.52
51.05  Larson, Penny             47.83  McClelland, Robert        11  46.22  -1.25  C  B   50.11
53.20  Martinez, Karen           38.29  Clabby, Tammy             12  42.00  -1.10  C  C   48.74
44.71  Speer, Sheppard           41.19  Clark, Chara              13  40.89  -0.99  A  C   42.95

Total N/S Power Ratings 2537.01  Average Power Rating   49.99

11/29/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
51.15  Welton, D. scott          51.15  Welton, Laura              1  66.00  -0.31  B  B   51.15
52.51  Bhachu, Nimi              48.57  Ochsendorf, Janie          2  64.00  -0.29  A  B   50.06
85.85  Jones, Richard            20.72  Quackenbush, Glen          3  62.00  -0.39  A  A   53.26
52.83  Riggins, Howell           52.83  Riggins, Janet             4  53.56  -0.38  C  A   52.83
57.61  Schanker, Rob             51.55  Randall, Warren            5  53.22  -0.45  A  A   54.58
47.98  Novicki, Lynn             45.75  Smith, Susan               6  49.22  -0.14  B  C   47.26
47.48  Dejonge, Rick             49.03  Moyle, Ken                 7  47.00  -0.19  C  B   48.06
52.87  Oswald, John              49.69  Bingham, Joseph            8  46.56  -0.31  C  B   51.28
45.98  Davis, Caroline           45.22  Girvan, Beth               9  45.11  -0.09  B  C   45.60
45.13  Kagey, Connie             45.13  Kagey, J forrest          10  44.11  -0.07  C  C   45.13
43.84  Wells, Sylvia             47.82  Davis, Pam                11  41.78  -0.10  A  C   46.66
48.99  Krystal, Donna            54.33  Krystal, Mark             12  37.89  -0.33  A  A   51.60
43.41  Bain, Susan               47.12  Lozito, Ed                13  37.78  -0.07  B  C   46.77


11/29/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.02  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
56.60  Roberts, Grant            49.55  Hardy, Jim                 1  61.33  -0.53  B  A   53.00
52.95  Ihrie, Bob                48.67  Koman, Leigh               2  55.78  -0.44  A  B   51.12
51.66  Hartley, Patricia         52.14  Davy, Deborah              3  55.33  -0.49  A  A   51.95
47.89  Carter, Anne              50.68  Maggio, Jennifer           4  54.44  -0.38  C  C   49.24
53.02  Colston, Adele            53.59  Tapley, Barbara            5  54.00  -0.54  A  A   53.33
49.51  Waller, George            48.86  Von hirschberg, athene     6  50.22  -0.38  C  C   49.94
52.94  Alexandrakis, Pavlos      48.43  Rosenthal, Jess            7  50.00  -0.44  B  B   50.06
42.12  Chan, Carl                53.74  Garber, Charlotte          8  49.11  -0.33  B  C   47.97
52.67  Watson, Philip            47.50  Dodson, Carol              9  47.44  -0.41  B  B   50.06
52.60  Thomas, Kathy             46.30  Carey, Janis              10  46.22  -0.39  A  B   50.61
53.09  Osterman, Dale            50.98  Tilley, Rob               11  43.67  -0.49  B  A   52.42
35.90  Henderson, Peggy          43.34  Bartlett, Richard         12  43.00   0.01  C  C   39.49
49.80  McCabe, Donna             48.79  Carroll, Pat              13  41.22  -0.38  C  C   48.71

Total E/W Power Ratings 2577.90  Average Power Rating   49.99
Return to Power Ratings Home Page