11/10/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec -0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
48.91  Yates, Prudy              46.31  Hough, Bill                1  59.16  -0.37  C  B   47.63
46.15  Greenwald, Linda          45.61  Beldick, Eva               2  58.74  -0.31  B  C   46.19
43.29  Storm, H peter            45.70  Newsome, Linda             3  55.76  -0.26  A  C   44.49
54.13  Plum, Faye                50.98  Tilley, Rob                4  55.56  -0.55  C  A   52.54
52.90  Vild, Peg                 48.22  Muller, Barbara            5  54.32  -0.48  B  B   50.56
42.01  Bourne, Barbara           53.71  Owens, Maureen             6  53.70  -0.38  C  B   47.86
52.12  Jones, Margaret           49.65  Saunders, Jan              7  51.85  -0.49  A  A   50.90
53.39  L'Hommedieu, Kathy        47.95  Cohen, Marcia              8  51.03  -0.48  A  A   50.78
52.93  Shoemaker, Ronald         45.70  Forbes, Deborah            9  48.46  -0.43  C  C   46.29
45.69  Scher, Mary Ann           51.09  Scher, George             10  44.03  -0.40  B  B   48.39
55.40  Chandra, Jit              47.81  Norman, Arthur            10  44.03  -0.52  A  A   51.60
44.31  Fowler, Carolyne          46.82  Fowler, Michael           12  43.11  -0.30  C  C   45.58
46.32  Gray, Kay                 47.68  Boyle, Joan               13  42.90  -0.35  B  C   47.00
49.82  Kinsella, Barbara         51.21  Abrahams, Linda           14  42.49  -0.48  B  B   50.60


11/10/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -0.93  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
53.02  Colston, Adele            53.59  Tapley, Barbara            1  60.60  -1.34  A  A   53.33
42.54  Gordon, Michael           56.30  Calvin, Victoria           2  57.51  -1.20  C  B   49.42
53.20  Martinez, Karen           49.06  Bass, Dale                 3  57.20  -1.26  B  B   51.09
56.53  Champagne, Yves           54.30  Richard, Denis             4  56.17  -1.42  A  A   55.22
42.52  Daly, Lorraine            46.47  Castro, Magdalena          5  55.35  -1.02  B  C   44.47
50.11  Strenge, Sheryl           55.71  Dimond, Michael            6  51.34  -1.33  A  A   53.26
45.79  Gordon, Carol             63.21  Gordon, Doug               7  50.41  -1.39  B  A   54.48
51.58  Walters, Vinie            51.83  Taborga, Carmen            8  47.74  -1.28  C  B   51.01
47.96  Long, Raymond             48.40  Long, Shirley              9  47.33  -1.15  C  C   48.18
46.67  Kristof, Thomas           45.85  Meier, Martha             10  46.81  -1.08  C  C   46.26
85.85  Jones, Richard            20.72  Quackenbush, Glen         11  44.96  -1.34  B  B   53.26
51.35  Walker, Frank             46.15  Barnes, Veronica          12  40.84  -1.18  B  C   48.19
52.29  Ubriaco, Mary Jo          45.73  McEnroe, Geri             13  39.71  -1.18  C  C   49.03
52.51  Robertson, Mary           48.69  Owens, Kathleen           14  38.89  -1.24  A  B   51.22

Total N/S Power Ratings 2783.74  Average Power Rating   49.99

11/10/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec  0.17  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
42.12  Chan, Carl                53.74  Garber, Charlotte          1  63.27  -1.90  B  B   47.97
43.84  Wells, Sylvia             49.34  Lavine, Jack               2  60.19  -1.85  A  C   46.84
52.12  Sloan, B.k.               49.18  Medlin, Janet              3  59.05  -2.00  B  A   50.68
46.84  Nealon, William           52.80  Hennings, Erika            4  57.41  -1.97  A  B   49.28
49.06  Parker, Kathy             49.58  Lattavo, Philip            5  55.56  -1.95  B  B   49.54
45.27  Lecker, Joanne            49.60  Barber, Nancy              6  54.42  -1.88  C  C   47.27
48.99  Krystal, Donna            54.33  Krystal, Mark              7  50.21  -2.04  A  A   51.60
50.88  Dolan, Carolyn            52.94  Alexandrakis, Pavlos       8  47.74  -2.05  B  A   51.42
46.32  Shives, Louise            46.32  Etchison, Sanney           9  47.43  -1.84  A  A   49.64
43.64  Coram, Jerry              38.45  Glatt, Jody               10  42.90  -1.64  C  C   41.04
43.93  Boaz, Jennifer            52.17  Slayden, Joan             11  42.18  -1.90  C  B   48.55
42.69  Salzer, Betty             49.08  Bulliard, Philip          12  40.23  -1.82  B  C   45.89
46.73  Baran, Christina          46.60  Roberts, Jean             13  37.65  -1.85  A  C   46.65
49.25  Irish, Nancy              41.26  Sweet, Allen              14  36.63  -1.80  C  B   47.50


11/10/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  0.93  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
52.95  Ihrie, Bob                48.89  Kasper, Warren             1  63.48  -1.25  A  A   49.44
52.59  Gossage, James            47.48  Fanshier, Shawn            2  59.16  -1.22  A  A   50.04
49.42  Buchanan, Wes             49.42  Brannon, Patsy             3  55.25  -1.19  C  B   49.42
48.84  Marshall, Ronnie          44.91  Fishburne, Lurline         4  53.81  -1.10  A  C   46.88
51.47  Fain, Susan               47.72  Korson, Betty              5  52.88  -1.20  B  A   49.60
48.95  Stevens, Patricia         48.95  Stevens, Eben              6  51.85  -1.18  A  B   48.95
46.26  Little, Margaret          48.83  Zartman, Carole            7  51.65  -1.12  B  B   47.61
41.70  Matoush, Marylou          44.17  Conway, Kevin              8  51.03  -0.95  B  C   42.93
47.27  Bodnaryk, David           52.72  Parks, Bill                9  47.43  -1.21  A  A   50.00
48.18  Penrose, Deborah          48.04  Shearer, Barbara          10  47.33  -1.14  B  B   48.20
48.72  Daves, Elaine             43.09  Krewson, Bebe             11  46.09  -1.06  C  C   45.64
46.78  Crockett, Susan           50.51  Bumbalough, John          12  42.59  -1.16  C  C   47.10
46.96  Smith, Michael            46.96  Smith, Mary               13  42.49  -1.10  C  C   46.96
44.92  Ossias, Linda             49.82  Brower, Nora              14  40.12  -1.12  C  B   47.36

Total E/W Power Ratings 2683.60  Average Power Rating   49.99
Return to Power Ratings Home Page