11/13/23 A        Sec A N/S         DOD adjustment for E/W opponets this Sec  0.42  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
53.05  Maclean, Donald           55.77  Potter, Joe                1  57.37   3.45  B  B   54.08
58.08  Olch, Francee             53.13  Swimmer, Jennifer          2  52.15   3.38  A  A   55.60
45.85  Soberano, Nancy           51.03  Stern, Susan               3  52.03   3.78  C  C   48.44
56.94  Radic, Josie              50.02  Cherry, Joan               4  49.59   3.50  B  B   53.40
64.43  Camacho, Dudley           55.45  Price, Julia               5  49.24   3.14  A  A   60.48
59.51  Basciano, Peter           41.65  Berkin, Defne              6  47.73   3.66  C  C   50.58
52.11  Fernandes, Bernard        48.86  Russell, Norman            7  46.11   3.67  C  C   50.22
49.49  Cannata, Ron              52.35  Walsh, Eamon               8  45.64   3.64  B  B   50.71
40.01  Mayfair98, Nil            40.01  Gooooodie, Nil             9  30.78   4.25  A


11/13/23 A        Sec B N/S         DOD adjustment for E/W opponets this Sec -1.47  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
76.11  Huang, Shan               43.19  Millens, Joan              1  60.97   1.26  A  A   59.66
62.22  Chan, Richard             55.39  Nadler, Yu                 2  55.28   1.31  A  A   57.37
60.56  Li, xiaowen               65.48  Luo, jianfeng              3  54.82   1.08  A  A   62.92
48.84  Loomis, Nancy             52.84  Din, thomas                3  54.82   1.75  B  C   51.37
51.75  Markman, Barbara          49.17  Chin, Sandra               5  53.42   1.78  C  C   50.51
45.39  Hazelrigg, Arlene         57.90  Alperin, James             6  51.45   1.71  B  C   51.54
52.26  Smith, Larry              53.64  Ogus, David                7  50.64   1.64  C  B   52.63
54.47  Ahluwalia, Indarjit       52.78  Szyjkowski, Maria          8  48.78   1.60  B  B   53.49
46.48  Gibson, Joyce             48.01  Van, susan                 9  48.08   1.95  C  C   47.24
56.54  Martin, Paul              56.54  Martin, Gordon            10  41.11   1.44  C  B   56.54

Total N/S Power Ratings 2017.31  Average Power Rating   49.99

11/13/23 A        Sec A E/W         DOD adjustment for N/S opponets this Sec -0.42  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
50.70  Kirsh, Miriam             58.23  Orolowitz, Liz             1  62.60   2.50  C  B   54.93
53.50  Sutherland, Will          58.61  Roberts, Steve             2  61.78   2.42  B  A   56.60
49.70  Sears, Katherine          61.36  Gallo, Sam                 3  60.04   2.44  B  A   55.69
57.33  Crabbe, Ann-Marie         58.35  Penner, Chris              4  54.47   2.32  A  A   57.80
54.81  Gibson, Helen             51.18  Staples, Mimi              5  54.12   2.59  B  B   52.99
52.46  Ryan, Lynda               44.72  Ketchen, Donna             6  46.69   2.83  C  C   48.61
52.63  Leliever, William         52.80  Ellis, David               7  46.11   2.60  B  C   51.42
50.13  Thompson, Marian          56.50  Thompson, Jill             8  42.04   2.57  A  B   53.32
52.75  Gloria88, nil             46.24  Allen, Sheila              9  40.42   2.78  A  C   49.42


11/13/23 A        Sec B E/W         DOD adjustment for N/S opponets this Sec  1.47  Strat/Flight
 rate                             rate                                  G%     DOD  MP PR  AvgPR
61.93  Thomson, Lesley           58.51  Wynston, Linda             1  64.46   4.08  A  A   60.45
64.24  Senensky, Barry           51.94  Brownstone, Maxine         2  56.33   4.19  A  A   58.24
53.41  Bicknell, Arthur          53.41  Williams, Patrick          3  55.17   4.45  B  B   53.41
51.06  McGlynn, Janet            60.21  McGlynn, Thomas            4  49.71   4.33  B  A   55.63
52.37  Anthony, Dave             51.33  Georger, Gloria            5  48.55   4.54  A  B   51.85
48.47  Tully, Trudy              49.22  Ferguson, Ian              6  46.22   4.71  C  C   44.43
49.84  Simon, Mary               49.84  Clermont, Lois             7  45.64   4.65  B  C   49.84
45.59  Zichmanis, Velta          47.35  Tolar, Milena              8  40.76   4.84  C  C   46.47
52.45  Goldlist, Karen           48.27  Baryshnik, Janice          9  40.53   4.62  C  C   50.58
44.24  Inouye, Wendy             58.27  Pelletier, Dave           10  34.38   4.57  C  B   51.26

Total E/W Power Ratings 2013.94  Average Power Rating   49.99
Return to Power Ratings Home Page