Balof, Barry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1913.08 MPs O/A rank 11034 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Creech, Leeanne | ||||||||||||
11/16/23 A | SWW | 0.0 | 46.53 | 55.48 | 4.0 | |||||||
Match Point Power Ratings | 12/14/23 A | SWW | 1.53 | 57.14 | 68.41 | 5.16 | ||||||
Garton, Kalvin | ||||||||||||
62.75 # 273 current PR & overall rank # 1 current unit rank 63.23 # 219 last months PR & O/A rank # 1 last months unit rank | 12/ 7/23 A | SWW | 2.04 | 64.88 | 73.57 | 5.66 | ||||||
Valente, Claire | ||||||||||||
11/ 9/23 A | SWW | 0.7 | 60.42 | 66.46 | 4.65 | |||||||
11/25/23 A | SMY | 0.84 | 58.37 | 59.8 | 0.17 | |||||||
11/21/23 A | SWW | 0.0 | 51.87 | 55.81 | 2.77 | |||||||
Self | Part | games | G% | DOD | 11/30/23 A | SWW | 0.0 | 47.92 | 52.26 | 3.25 | ||
34.84 | 32.45 | Stoberock, Johanna | 4 | 63.64 | 3.65 | 12/12/23 A | SWW | 1.64 | 58.16 | 63.07 | 3.58 | |
32.71 | 30.01 | Garton, Kalvin | 2 | 57.86 | 4.86 | |||||||
32.38 | 28.71 | Bidwell, Clinton | 3 | 56.79 | 4.31 | Power Rating 61.86 Ave Game 55.66% | ||||||
32.03 | 29.35 | Worthington, Kathie | 3 | 57.62 | 3.76 | |||||||
31.41 | 27.12 | Schiller, William | 1 | 54.17 | 4.37 | 66.29 PR for 3 games in December, 2021 | ||||||
31.4 | 26.82 | Goodman, Maxine | 1 | 54.17 | 4.06 | |||||||
31.29 | 29.98 | Valente, Claire | 30 | 58.29 | 2.98 | other MPs from August, 2023 to last update | ||||||
31.16 | 28.68 | Balof, Daniel | 14 | 55.07 | 4.78 | Date | Site | MPs | G% | GPR | DOD | |
30.97 | 25.45 | Creech, Leeanne | 2 | 51.84 | 4.58 | Balof, Daniel | ||||||
30.83 | 27.24 | Balof, Mary Eliza | 9 | 54.32 | 3.75 | 8/22/23 A | SWW | 1.0 | 65.28 | 72.73 | 4.56 | |
29.98 | 21.6 | Benson, Jacob | 1 | 49.26 | 2.32 | Valente, Claire | ||||||
29.32 | 26.18 | Bond, John | 3 | 52.18 | 3.32 | 8/15/23 A | SWW | 0.55 | 55.72 | 60.24 | 3.25 | |
27.97 | 21.57 | Rutherford, Mary Jo | 1 | 44.79 | 4.76 | 8/24/23 A | SWW | 0.55 | 56.77 | 59.74 | 1.71 | |
10/26/23 A | SWW | 0.99 | 53.61 | 58.08 | 3.25 | |||||||
31.37 | 28.88 | 74 | 56.55 | 3.69 | ||||||||
Total Masterpoints won 6.75 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Valente, Claire | ||||||||||||
1/17/23 A SWW 2.19 73.61 79.06 3.79 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bond, John | ||||||||||||
7/26/22 A SWW 0.0 41.25 46.9 3.15 |