Chupack, Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2597.49 MPs O/A rank 7644 unit rank 71 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Miller, Ray | ||||||||||||
11/22/23 M | SBC | 1.2 | 66.67 | 68.8 | 5.47 | |||||||
Match Point Power Ratings | 11/21/23 M | STT | 0.0 | 48.32 | 48.01 | 2.02 | ||||||
11/29/23 M | SBC | 0.63 | 56.93 | 58.59 | 4.5 | |||||||
you are not a rated player this month you were not a rated player last month | 11/28/23 M | STT | 1.75 | 62.22 | 62.33 | 3.13 | ||||||
11/21/23 A | STT | 0.0 | 48.32 | 48.01 | 2.02 | |||||||
11/28/23 A | STT | 1.75 | 62.22 | 62.33 | 3.13 | |||||||
Chupack, Jc | ||||||||||||
12/ 2/23 A | SBC | 0.5 | 57.85 | 64.76 | 4.64 | |||||||
Self | Part | games | G% | DOD | 12/ 9/23 A | SBC | 1.05 | 43.83 | 51.76 | 6.12 | ||
31.7 | 28.47 | Romeo, Ann | 4 | 54.7 | 5.46 | Kao, anne s | ||||||
31.35 | 24.91 | Bohnert, Betsy | 1 | 53.33 | 2.93 | 12/11/23 M | SBC | 0.0 | 43.83 | 49.05 | 4.9 | |
30.63 | 26.31 | Carscadden, Barbara | 3 | 54.14 | 2.8 | |||||||
29.87 | 27.78 | Chupack, Jc | 41 | 51.35 | 6.29 | Power Rating 57.07 Ave Game 54.47% | ||||||
29.86 | 32.75 | Miller, Ray | 57 | 58.04 | 4.57 | |||||||
27.11 | 27.7 | McCune, Marty | 1 | 52.98 | 1.83 | 59.44 PR for 4 games in December, 2021 | ||||||
26.39 | 26.03 | Kao, anne s | 2 | 48.07 | 4.35 | |||||||
26.04 | 24.97 | Patterson, Marla | 1 | 48.8 | 2.2 | other MPs from August, 2023 to last update | ||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
29.84 | 30.26 | 110 | 54.97 | 5.13 | Miller, Ray | |||||||
8/16/23 M | SBC | 1.06 | 57.87 | 61.04 | 6.13 | |||||||
8/17/23 M | SBC | 1.34 | 63.35 | 65.02 | 4.82 | |||||||
8/28/23 M | SBC | 0.8 | 66.58 | 67.92 | 4.63 | |||||||
8/30/23 M | SBC | 0.7 | 64.59 | 65.47 | 4.05 | |||||||
9/ 1/23 M | SBC | 1.2 | 57.44 | 59.71 | 5.16 | |||||||
9/ 7/23 M | SBC | 1.5 | 63.2 | 65.86 | 5.85 | |||||||
9/11/23 M | SBC | 2.67 | 61.61 | 62.21 | 3.62 | |||||||
10/18/23 M | SBC | 2.39 | 56.86 | 59.76 | 5.8 | |||||||
Chupack, Jc | ||||||||||||
8/19/23 A | SBC | 1.05 | 61.06 | 70.39 | 6.87 | |||||||
10/ 9/23 M | SBC | 1.67 | 59.13 | 67.71 | 6.21 | |||||||
Carscadden, Barbara | ||||||||||||
8/ 2/23 M | SSY | 1.13 | 56.94 | 65.36 | 3.8 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Romeo, Ann - Kao, anne s Miller, Ray |
||||||||||||
10/10/23 M | STT | 2 : 7 | 1.91 | Swiss Teams | ||||||||
Romeo, Ann - Binney, David Kao, anne s |
||||||||||||
11/ 7/23 M | STT | 2 : 12 | 2.48 | Swiss Teams | ||||||||
Total Masterpoints won 24.06 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Miller, Ray | ||||||||||||
11/ 7/22 M SBC 3.94 68.52 70.63 5.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Chupack, Jc | ||||||||||||
5/13/23 A SBC 0.0 42.36 48.77 4.7 |