Hovda, Beau | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1349.29 MPs O/A rank 15878 unit rank 154 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Binney, David | ||||||||||||
11/18/23 A | SBC | 0.28 | 53.85 | 63.12 | 7.7 | |||||||
Match Point Power Ratings | 11/25/23 A | SBC | 0.0 | 47.41 | 54.07 | 5.32 | ||||||
12/ 2/23 A | SBC | 0.0 | 46.31 | 54.19 | 6.53 | |||||||
60.3 # 797 current PR & overall rank # 13 current unit rank 60.22 # 792 last months PR & O/A rank # 14 last months unit rank | 12/ 9/23 A | SBC | 0.94 | 53.91 | 65.26 | 9.72 | ||||||
Brown, Rebecca | ||||||||||||
12/ 7/23 M | SSG | 1.03 | 57.04 | 61.93 | 4.38 | |||||||
Delbecq, Ron | ||||||||||||
11/ 9/23 M | SSG | 2.48 | 60.12 | 66.87 | 5.74 | |||||||
Self | Part | games | G% | DOD | 12/14/23 M | SSG | 0.77 | 56.68 | 62.42 | 4.8 | ||
33.36 | 31.62 | Anderson, Sue | 2 | 58.56 | 6.41 | Glad, Cynthia | ||||||
30.96 | 30.46 | Brown, Rebecca | 1 | 57.04 | 4.38 | 11/ 8/23 M | SBC | 0.35 | 57.44 | 65.02 | 6.43 | |
30.9 | 29.96 | Delbecq, Ron | 5 | 57.04 | 3.82 | 11/15/23 M | SBC | 0.4 | 51.02 | 60.1 | 8.01 | |
30.68 | 30.79 | Walker, Dave | 28 | 55.75 | 5.71 | 11/29/23 M | SBC | 0.45 | 53.92 | 59.9 | 4.92 | |
30.64 | 29.55 | Glad, Cynthia | 17 | 54.53 | 5.67 | Walker, Dave | ||||||
29.82 | 28.33 | Binney, David | 46 | 51.22 | 6.93 | 11/13/23 M | SBC | 0.84 | 60.6 | 66.52 | 6.03 | |
29.24 | 31.74 | Miller, Ray | 2 | 54.65 | 6.34 | 11/20/23 M | SBC | 1.2 | 65.32 | 72.49 | 7.3 | |
28.79 | 28.39 | McCune, Mary | 1 | 53.27 | 3.91 | 11/27/23 M | SBC | 0.0 | 52.67 | 57.62 | 5.05 | |
28.73 | 21.43 | Ellis, Christine | 1 | 43.0 | 7.17 | |||||||
27.73 | 25.44 | Windus, Jim | 2 | 48.02 | 5.15 | Power Rating 62.27 Ave Game 55.1% | ||||||
25.44 | 18.18 | Skover, David | 1 | 40.56 | 3.07 | |||||||
24.03 | 20.18 | Habeich, Joseph | 1 | 39.04 | 5.17 | 60.62 PR for 4 games in December, 2021 | ||||||
30.14 | 29.1 | 107 | 53.13 | 6.11 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Binney, David | ||||||||||||
8/12/23 A | SBC | 0.6 | 53.05 | 62.96 | 8.35 | |||||||
10/14/23 A | SBC | 0.64 | 49.18 | 58.22 | 7.59 | |||||||
Delbecq, Ron | ||||||||||||
10/12/23 M | SSG | 1.13 | 55.82 | 61.27 | 4.53 | |||||||
Glad, Cynthia | ||||||||||||
9/27/23 M | SBC | 0.49 | 53.27 | 61.26 | 6.9 | |||||||
10/11/23 M | SBC | 2.25 | 58.15 | 64.45 | 5.16 | |||||||
10/18/23 M | SBC | 3.19 | 57.73 | 64.94 | 6.06 | |||||||
Walker, Dave | ||||||||||||
9/18/23 M | SBC | 1.16 | 55.34 | 60.52 | 5.29 | |||||||
9/25/23 M | SBC | 1.1 | 67.22 | 72.28 | 5.19 | |||||||
10/ 2/23 M | SBC | 0.56 | 57.14 | 62.36 | 5.33 | |||||||
10/ 7/23 A | SBC | 0.28 | 53.85 | 57.98 | 4.23 | |||||||
10/30/23 M | SBC | 0.49 | 58.63 | 65.32 | 6.81 | |||||||
Total Masterpoints won 19.39 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Glad, Cynthia | ||||||||||||
1/25/23 M SBC 1.9 67.35 69.2 0.62 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Binney, David | ||||||||||||
10/21/23 A SBC 0.0 36.24 45.3 7.93 |