Handley, Steven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3414.66 MPs O/A rank 5076 unit rank 46 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Handley, Sam | ||||||||||||
11/ 1/23 M | SBC | 0.4 | 54.46 | 73.16 | 4.85 | |||||||
Match Point Power Ratings | 11/ 8/23 M | SBC | 0.7 | 55.95 | 78.11 | 7.38 | ||||||
11/15/23 M | SBC | 0.0 | 53.06 | 69.54 | 3.32 | |||||||
you are not a rated player this month you were not a rated player last month | 11/29/23 M | SBC | 0.45 | 55.42 | 73.44 | 4.13 | ||||||
12/ 6/23 M | SBC | 3.38 | 62.19 | 81.64 | 4.0 | |||||||
12/13/23 M | SBC | 0.66 | 52.04 | 71.55 | 5.97 | |||||||
Power Rating 74.58 Ave Game 55.52% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
36.58 | 22.73 | Handley, Sam | 20 | 54.04 | 5.27 | No Power Rating for December, 2021 | ||||||
36.58 | 28.09 | Nist, Barbara | 3 | 63.79 | 0.87 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
36.58 | 23.43 | 23 | 55.31 | 4.69 | Date | Site | MPs | G% | GPR | DOD | ||
Nist, Barbara | ||||||||||||
10/25/23 A | STT | 1.0 | 65.54 | 76.01 | 1.65 | |||||||
Handley, Sam | ||||||||||||
8/ 2/23 M | SBC | 0.6 | 59.26 | 80.13 | 5.71 | |||||||
8/ 9/23 M | SBC | 0.56 | 54.82 | 75.23 | 6.17 | |||||||
8/16/23 M | SBC | 0.79 | 56.94 | 78.24 | 6.49 | |||||||
8/30/23 M | SBC | 0.7 | 57.26 | 76.01 | 4.36 | |||||||
9/ 6/23 M | SBC | 0.35 | 53.13 | 74.47 | 7.24 | |||||||
Total Masterpoints won 6.59 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nist, Barbara | ||||||||||||
10/25/23 A STT 1.0 65.54 76.01 1.65 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Handley, Sam | ||||||||||||
9/21/23 M SBC 0.0 48.08 63.28 3.23 |