Frisbie, J | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 130.23 MPs O/A rank 53643 unit rank 442 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Dailey, David | ||||||||||||
11/18/23 A | SBC | 0.0 | 28.85 | 36.94 | 8.39 | |||||||
Match Point Power Ratings | 11/25/23 A | SBC | 0.0 | 39.26 | 45.1 | 6.21 | ||||||
12/ 2/23 A | SBC | 0.26 | 50.48 | 57.29 | 7.27 | |||||||
49.5 # 9136 current PR & overall rank # 97 current unit rank 49.92 # 8507 last months PR & O/A rank # 96 last months unit rank | Bolson, Rose | |||||||||||
11/29/23 M | SBC | 0.0 | 43.34 | 46.92 | 5.15 | |||||||
12/13/23 M | SBC | 0.0 | 36.73 | 42.46 | 7.14 | |||||||
Kahn, Raymond | ||||||||||||
11/ 8/23 E | SBC | 1.15 | 56.77 | 53.58 | -0.81 | |||||||
Self | Part | games | G% | DOD | 11/15/23 E | SBC | 0.0 | 64.06 | 58.91 | -2.54 | ||
28.21 | 26.53 | Erickson, Barbara | 2 | 53.39 | 1.35 | 11/29/23 E | SBC | 0.0 | 50.07 | 48.57 | 0.65 | |
24.94 | 29.83 | Quigley, Terence | 27 | 52.67 | 2.1 | 12/ 6/23 E | SBC | 0.0 | 36.81 | 35.3 | 0.06 | |
24.92 | 27.14 | Kahn, Raymond | 27 | 51.88 | 0.18 | 12/13/23 E | SBC | 0.65 | 53.65 | 52.66 | 1.35 | |
24.85 | 25.25 | Dailey, David | 49 | 43.53 | 6.57 | Machacek, Jana | ||||||
24.75 | 22.77 | Mcintosh, Sean | 28 | 51.56 | -4.05 | 11/15/23 M | STT | 1.02 | 50.95 | 49.5 | 0.22 | |
24.75 | 26.43 | Machacek, Jana | 2 | 50.95 | 0.22 | 11/15/23 A | STT | 1.02 | 50.95 | 49.5 | 0.22 | |
23.85 | 25.97 | Baker-Harvey, Bruce | 2 | 48.54 | 1.27 | Quigley, Terence | ||||||
23.81 | 16.14 | Barr, Ann | 3 | 45.4 | -5.44 | 11/ 1/23 E | SBC | 0.0 | 46.53 | 41.67 | -0.77 | |
22.63 | 24.04 | Falls, Jeannie | 2 | 41.51 | 5.15 | 11/17/23 M | SBC | 0.49 | 57.93 | 58.92 | 6.77 | |
21.5 | 22.93 | Bolson, Rose | 4 | 39.01 | 5.42 | 11/22/23 E | SBC | 0.0 | 49.48 | 44.03 | -1.13 | |
11/21/23 M | STT | 1.12 | 53.64 | 51.43 | 2.84 | |||||||
24.75 | 25.75 | 146 | 48.5 | 1.99 | 11/28/23 M | STT | 1.0 | 48.52 | 47.71 | 3.88 | ||
11/21/23 A | STT | 1.12 | 53.64 | 51.43 | 2.84 | |||||||
11/28/23 A | STT | 1.0 | 48.52 | 47.71 | 3.88 | |||||||
12/ 6/23 M | STT | 0.0 | 50.77 | 47.46 | 1.35 | |||||||
12/ 7/23 M | STT | 0.0 | 44.35 | 42.67 | 2.51 | |||||||
Power Rating 48.08 Ave Game 48.35% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Dailey, David | ||||||||||||
8/12/23 A | SBC | 0.39 | 48.73 | 54.58 | 6.29 | |||||||
9/23/23 A | SBC | 1.05 | 52.9 | 58.92 | 6.5 | |||||||
10/ 7/23 A | SBC | 0.75 | 58.02 | 62.49 | 4.98 | |||||||
10/14/23 A | SBC | 1.55 | 49.79 | 54.77 | 5.42 | |||||||
10/21/23 A | SBC | 1.64 | 58.43 | 66.51 | 8.62 | |||||||
10/28/23 A | SBC | 0.24 | 41.05 | 47.01 | 6.34 | |||||||
Kahn, Raymond | ||||||||||||
8/30/23 E | SBC | 1.15 | 57.29 | 54.07 | -0.82 | |||||||
Mcintosh, Sean | ||||||||||||
8/ 1/23 E | SBC | 0.5 | 57.14 | 55.28 | -4.08 | |||||||
8/15/23 E | SBC | 0.49 | 56.8 | 54.98 | -4.02 | |||||||
9/12/23 E | SBC | 2.85 | 68.64 | 64.51 | -6.71 | |||||||
9/26/23 E | SBC | 0.32 | 56.1 | 48.92 | -9.13 | |||||||
Quigley, Terence | ||||||||||||
9/20/23 E | SBC | 1.12 | 62.58 | 54.62 | -2.6 | |||||||
9/27/23 E | SBC | 0.82 | 54.89 | 50.18 | 0.21 | |||||||
9/30/23 A | SBC | 0.43 | 53.21 | 52.4 | 4.33 | |||||||
9/26/23 M | STT | 1.4 | 55.49 | 52.75 | 2.44 | |||||||
9/26/23 A | STT | 1.4 | 55.49 | 52.75 | 2.44 | |||||||
10/ 4/23 E | SBC | 0.49 | 51.31 | 44.7 | -2.23 | |||||||
10/11/23 E | SBC | 0.34 | 53.65 | 48.6 | -0.28 | |||||||
10/17/23 M | STT | 3.38 | 62.17 | 57.72 | 1.21 | |||||||
10/19/23 M | STT | 2.39 | 61.4 | 58.37 | 2.7 | |||||||
10/25/23 A | STT | 0.64 | 57.78 | 54.97 | 2.59 | |||||||
10/17/23 A | STT | 3.38 | 62.17 | 57.72 | 1.21 | |||||||
10/19/23 A | STT | 2.39 | 61.4 | 58.37 | 2.7 | |||||||
10/31/23 A | STT | 0.73 | 51.79 | 49.77 | 2.86 | |||||||
10/31/23 M | STT | 0.73 | 51.79 | 49.77 | 2.86 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Gousie, Gene - Falls, Jeannie Quigley, Terence |
||||||||||||
10/15/23 A | SBC | 7 : 8 | 0.26 | Swiss Teams | ||||||||
Quigley, Terence - Notarangelo, Joseph Bland, Kay |
||||||||||||
11/ 7/23 M | STT | 11 : 12 | 0.0 | Swiss Teams | ||||||||
Thesenvitz, Greg - Quigley, Terence Thesenvitz, Sarah |
||||||||||||
12/12/23 M | STT | 6 : 8 | 0.12 | Swiss Teams | ||||||||
Total Masterpoints won 34.16 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Mcintosh, Sean | ||||||||||||
9/12/23 E SBC 2.85 68.64 64.51 -6.71 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dailey, David | ||||||||||||
11/18/23 A SBC 0.0 28.85 36.94 8.39 |