Hesson, Galen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3051.84 MPs O/A rank 6023 unit rank 57 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Romeo, Ann | ||||||||||||
11/ 1/23 M | SBC | 0.0 | 37.2 | 43.14 | 5.77 | |||||||
Match Point Power Ratings | 11/ 8/23 M | SBC | 0.0 | 41.96 | 49.48 | 7.33 | ||||||
11/22/23 M | SBC | 0.0 | 45.56 | 52.02 | 6.27 | |||||||
53.99 # 4622 current PR & overall rank # 76 current unit rank 54.37 # 4203 last months PR & O/A rank # 77 last months unit rank | 11/29/23 M | SBC | 0.0 | 50.67 | 56.48 | 5.6 | ||||||
Binney, David | ||||||||||||
11/ 2/23 M | SBC | 0.42 | 54.64 | 58.56 | 5.72 | |||||||
11/16/23 M | SBC | 0.0 | 43.7 | 48.03 | 5.8 | |||||||
11/30/23 M | SBC | 0.0 | 40.28 | 46.64 | 7.79 | |||||||
Self | Part | games | G% | DOD | 12/ 7/23 M | SBC | 0.0 | 49.49 | 51.52 | 3.61 | ||
28.55 | 34.61 | Miller, Ray | 3 | 57.74 | 5.43 | Miller, Ray | ||||||
28.27 | 30.03 | Tipton, Nick | 4 | 48.43 | 9.86 | 11/15/23 M | SBC | 0.8 | 56.12 | 57.92 | 7.94 | |
27.07 | 30.21 | Fuhrman, Joel | 3 | 50.97 | 6.31 | |||||||
27.05 | 26.85 | Romeo, Ann | 49 | 48.66 | 5.24 | Power Rating 51.53 Ave Game 46.63% | ||||||
26.81 | 28.46 | Binney, David | 71 | 48.9 | 6.37 | |||||||
57.08 PR for 8 games in December, 2021 | ||||||||||||
26.99 | 28.08 | 130 | 49.05 | 6.03 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Romeo, Ann | ||||||||||||
8/30/23 M | SBC | 0.35 | 52.32 | 58.06 | 5.51 | |||||||
9/13/23 M | SBC | 1.91 | 55.1 | 59.66 | 4.34 | |||||||
10/11/23 M | SBC | 0.89 | 49.63 | 55.49 | 5.65 | |||||||
Total Masterpoints won 4.37 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Romeo, Ann | ||||||||||||
2/ 9/22 M SBC 0.9 66.67 69.77 2.84 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Binney, David | ||||||||||||
12/ 8/22 M SBC 0.0 33.93 40.73 8.05 |