Zaugg, T Brian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3361.22 MPs O/A rank 5209 unit rank 48 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cline, Kevin | ||||||||||||
12/ 9/23 A | SBC | 1.85 | 55.56 | 74.28 | 9.09 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 74.28 Ave Game 55.56% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Christie, Stanford | |||||||
40.89 | 30.88 | Abernethy, Shawn | 1 | 65.87 | 5.9 | 8/12/23 A | SBC | 0.6 | 55.74 | 65.52 | 4.62 | |
37.14 | 27.51 | Cline, Kevin | 1 | 55.56 | 9.09 | |||||||
37.05 | 17.46 | Diaconescu, Liliana | 2 | 47.02 | 7.5 | Total Masterpoints won 1.85 | ||||||
35.18 | 29.64 | Christie, Stanford | 2 | 59.76 | 5.06 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
37.08 | 25.43 | 6 | 55.83 | 6.69 | ||||||||
Best game % since December, 2021 | ||||||||||||
Abernethy, Shawn | ||||||||||||
4/ 1/23 A SBC 1.3 65.87 81.77 5.9 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Diaconescu, Liliana | ||||||||||||
1/21/23 E SBC 0.0 45.06 73.92 9.32 |