Martin, Paul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3645.73 MPs O/A rank 4569 unit rank 41 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Davis, Nelson | ||||||||||||
12/ 6/23 M | SBC | 2.54 | 58.47 | 66.59 | 3.94 | |||||||
Match Point Power Ratings | 12/13/23 M | SBC | 0.0 | 49.49 | 59.11 | 5.91 | ||||||
Roselle, David | ||||||||||||
you are not a rated player this month you were not a rated player last month | 11/18/23 A | SBC | 1.4 | 63.76 | 74.34 | 7.52 | ||||||
11/25/23 A | SBC | 0.0 | 46.98 | 52.63 | 3.49 | |||||||
12/ 9/23 A | SBC | 0.0 | 44.86 | 56.65 | 9.46 | |||||||
12/14/23 M | SBC | 2.04 | 60.71 | 67.11 | 3.64 | |||||||
Self | Part | games | G% | DOD | Power Rating 62.74 Ave Game 54.04% | |||||||
36.0 | 35.96 | Ford, Jeffrey | 1 | 64.29 | 7.68 | |||||||
31.81 | 29.19 | Roselle, David | 33 | 59.11 | 1.89 | 65.18 PR for 2 games in December, 2021 | ||||||
31.71 | 28.42 | Anderson, Sue | 3 | 54.97 | 5.15 | |||||||
31.42 | 27.48 | Davis, Nelson | 2 | 53.98 | 4.92 | other MPs from August, 2023 to last update | ||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
31.89 | 29.22 | 39 | 58.66 | 2.45 | Anderson, Sue | |||||||
10/ 2/23 M | SBC | 0.4 | 52.3 | 60.77 | 5.32 | |||||||
Roselle, David | ||||||||||||
8/31/23 A | STT | 0.88 | 56.85 | 57.4 | -1.8 | |||||||
8/31/23 M | STT | 0.88 | 56.85 | 57.4 | -1.8 | |||||||
9/23/23 A | SBC | 1.75 | 58.53 | 66.91 | 5.63 | |||||||
Total Masterpoints won 6.38 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Roselle, David | ||||||||||||
4/13/23 M STT 2.63 73.04 77.69 1.46 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Roselle, David | ||||||||||||
12/ 9/23 A SBC 0.0 44.86 56.65 9.46 |