Mohrman, Aaron | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1496.47 MPs O/A rank 14425 unit rank 146 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Christie, Stanford | ||||||||||||
11/11/23 A | SBC | 0.0 | 55.73 | 64.06 | 8.77 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 64.06 Ave Game 55.73% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
59.42 PR for 7 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Chupack, Jc | |||||||
39.32 | 26.92 | Fill In | 1 | 70.06 | -3.82 | 10/14/23 A | SBC | 0.72 | 45.27 | 55.64 | 7.62 | |
32.03 | 32.46 | Christie, Stanford | 1 | 55.73 | 8.77 | Kossmann, Donald | ||||||
31.75 | 28.29 | Cline, Kevin | 3 | 54.27 | 5.77 | 10/28/23 A | SBC | 0.28 | 52.04 | 59.86 | 5.07 | |
31.73 | 28.1 | Reams, Mirjana | 2 | 53.18 | 6.65 | |||||||
31.36 | 27.17 | Auerbach, Alan | 1 | 50.69 | 7.84 | Date | Site | Place | MPs | game type | ||
31.14 | 32.22 | Ford, Jeffrey | 6 | 54.2 | 9.17 | Baker, Loren - Ford, Jeffrey Auerbach, Alan |
||||||
30.8 | 27.97 | Kossmann, Donald | 2 | 55.31 | 3.46 | |||||||
30.32 | 29.39 | Wright, David | 1 | 50.0 | 9.72 | 10/15/23 A | SBC | 3 : 8 | 1.52 | Swiss Teams | ||
30.3 | 31.7 | Gibson, Christopher | 6 | 50.47 | 11.53 | |||||||
27.82 | 25.07 | Chupack, Jc | 1 | 45.27 | 7.62 | Total Masterpoints won 1.52 | ||||||
27.12 | 25.17 | Anderson, Sue | 1 | 46.76 | 5.52 | |||||||
24.97 | 23.21 | Taylor, David | 1 | 39.58 | 8.6 | Date Site MPs G% GPR DOD | ||||||
30.84 | 29.61 | 26 | 52.53 | 7.92 | Best game % since December, 2021 | |||||||
Fill In | ||||||||||||
1/17/23 E SBC 0.88 70.06 78.64 -3.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Taylor, David | ||||||||||||
12/ 7/21 E SMC 0.0 39.58 49.94 8.6 |