Werner, Wolfgang | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 132.3 MPs O/A rank 53445 unit rank 36 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Edwards, Michael | ||||||||||||
11/21/23 M | SCC | 0.49 | 55.21 | 44.48 | -7.08 | |||||||
Match Point Power Ratings | 11/21/23 A | SCC | 0.74 | 55.21 | 44.48 | -7.08 | ||||||
Friedman, Jane | ||||||||||||
43.63 # 13583 current PR & overall rank # 6 current unit rank 42.62 # 13836 last months PR & O/A rank # 6 last months unit rank | 11/14/23 M | SCC | 0.63 | 64.58 | 53.91 | -4.7 | ||||||
11/14/23 A | SCC | 0.63 | 64.58 | 53.91 | -4.7 | |||||||
Nelson, Connie | ||||||||||||
12/12/23 M | SCC | 0.0 | 47.02 | 45.83 | -5.13 | |||||||
Raymond, Henri | ||||||||||||
Self | Part | games | G% | DOD | 11/ 7/23 M | SCC | 0.4 | 55.56 | 51.26 | -4.68 | ||
24.79 | 20.53 | Nelson, Connie | 3 | 52.31 | -6.99 | 11/28/23 M | SCC | 0.63 | 56.94 | 48.47 | -8.84 | |
22.75 | 22.4 | Raymond, Henri | 8 | 50.74 | -5.59 | 11/ 7/23 A | SCC | 0.6 | 55.56 | 51.26 | -4.68 | |
22.35 | 27.3 | Friedman, Jane | 16 | 54.85 | -5.21 | 11/28/23 A | SCC | 0.63 | 56.94 | 48.47 | -8.84 | |
22.27 | 19.42 | Hubbard, Heidi | 2 | 44.64 | -2.95 | |||||||
21.89 | 21.67 | Nelson, Connie | 6 | 51.33 | -7.77 | Power Rating 49.12 Ave Game 56.85% | ||||||
21.87 | 27.45 | Dayton, Joan | 1 | 52.88 | -3.56 | |||||||
21.79 | 25.36 | Edwards, Michael | 22 | 51.7 | -4.55 | No Power Rating for December, 2021 | ||||||
19.69 | 18.25 | Ziel, Tomi | 2 | 40.32 | -2.38 | |||||||
18.24 | 21.87 | Boyle, Sue | 2 | 47.37 | -7.26 | other MPs from August, 2023 to last update | ||||||
18.09 | 15.6 | Ziel, Frederick | 4 | 38.91 | -5.22 | Date | Site | MPs | G% | GPR | DOD | |
Edwards, Michael | ||||||||||||
21.81 | 23.85 | 66 | 50.89 | -5.23 | 8/ 1/23 M | SCC | 0.9 | 66.67 | 55.45 | -6.67 | ||
8/ 1/23 A | SCC | 1.35 | 66.67 | 55.45 | -6.67 | |||||||
9/19/23 M | SCC | 0.4 | 54.76 | 47.07 | -3.84 | |||||||
9/19/23 A | SCC | 0.6 | 54.76 | 47.07 | -3.84 | |||||||
Friedman, Jane | ||||||||||||
10/ 3/23 M | SCC | 0.5 | 57.41 | 47.72 | -4.4 | |||||||
10/ 3/23 A | SCC | 0.5 | 57.41 | 47.72 | -4.4 | |||||||
Raymond, Henri | ||||||||||||
10/10/23 M | SCC | 0.34 | 53.57 | 50.61 | -3.35 | |||||||
10/10/23 A | SCC | 0.34 | 53.57 | 50.61 | -3.35 | |||||||
Total Masterpoints won 6.43 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Edwards, Michael | ||||||||||||
8/ 1/23 M SCC 0.9 66.67 55.45 -6.67 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ziel, Frederick | ||||||||||||
7/11/23 M SCC 0.0 30.21 27.88 -4.24 |