Nowitz, Jonathan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 460.55 MPs O/A rank 35003 unit rank 65 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.49 | 23.43 | Carter, Shahla | 1 | 53.18 | 3.73 | Date Site MPs G% GPR DOD | ||||||
33.49 | 23.43 | 1 | 53.18 | 3.73 | Best game % since December, 2021 | |||||||
Carter, Shahla | ||||||||||||
4/24/23 A SOY 0.72 53.18 66.98 3.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Carter, Shahla | ||||||||||||
4/24/23 A SOY 0.72 53.18 66.98 3.73 |