McCaw, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 13667.58 MPs O/A rank 365 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sykes, Sarah | ||||||||||||
11/14/23 A | YRH | 1.5 | 58.35 | 62.36 | 2.82 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 62.36 Ave Game 58.35% | ||||||||||||
62.45 # 306 current PR & overall rank # 10 current unit rank 62.73 # 275 last months PR & O/A rank # 11 last months unit rank | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Sullivan, Margie | |||||||
35.07 | 34.62 | Huhman, Steven | 1 | 64.88 | 4.81 | 8/ 1/23 A | YRH | 1.05 | 67.26 | 67.62 | 0.36 | |
32.32 | 29.99 | Duval, Robert | 5 | 54.54 | 7.77 | 8/18/23 A | YRH | 0.63 | 63.99 | 67.83 | 3.84 | |
31.34 | 30.13 | Sykes, Sarah | 48 | 59.61 | 1.85 | Sykes, Sarah | ||||||
31.26 | 31.26 | Sullivan, Margie | 3 | 60.14 | 2.38 | 8/11/23 A | YRH | 0.94 | 55.42 | 58.49 | 1.95 | |
31.2 | 30.27 | Weiner, Lee | 9 | 57.71 | 3.76 | 8/29/23 A | YRH | 0.8 | 61.25 | 62.11 | -0.33 | |
30.66 | 31.44 | Fendrick, Robert | 5 | 54.97 | 7.14 | 8/21/23 A | YWL | 1.95 | 64.58 | 69.23 | 3.32 | |
29.24 | 30.44 | Kulbersh, Bill | 1 | 54.46 | 5.22 | 10/10/23 A | YRH | 1.69 | 60.42 | 63.9 | 2.26 | |
28.81 | 25.85 | Toups, Bruce | 4 | 52.96 | 1.7 | |||||||
Total Masterpoints won 3.18 | ||||||||||||
31.23 | 30.11 | 76 | 58.42 | 2.91 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Sykes, Sarah | ||||||||||||
8/30/22 A YRH 1.2 72.0 73.51 0.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Duval, Robert | ||||||||||||
6/18/22 A GDA 0.0 47.59 58.41 8.72 |