Wolff, Ilan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1007.61 MPs O/A rank 20554 unit rank 243 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
64.52 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.26 | 34.0 | Hallerman, Raphael | 4 | 57.42 | 8.85 | Date Site MPs G% GPR DOD | ||||||
29.49 | 27.32 | Glasthal, Louis | 1 | 45.25 | 11.57 | |||||||
Best game % since December, 2021 | ||||||||||||
31.71 | 32.67 | 5 | 54.98 | 9.39 | Hallerman, Raphael | |||||||
12/15/21 M IB1 3.21 61.52 68.41 8.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Glasthal, Louis | ||||||||||||
7/19/23 A MC0 0.0 45.25 58.98 11.57 |