Massimilla, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3079.6 MPs O/A rank 5937 unit rank 71 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.74 PR for 2 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.87 | 29.4 | Glasthal, Louis | 2 | 45.16 | 15.11 | Date Site MPs G% GPR DOD | ||||||
30.87 | 29.4 | 2 | 45.16 | 15.11 | Best game % since December, 2021 | |||||||
Glasthal, Louis | ||||||||||||
12/ 1/21 E PA0 1.06 45.88 62.2 14.84 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Glasthal, Louis | ||||||||||||
12/ 1/21 A PA0 1.06 44.44 61.29 15.39 |