Krevor, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1259.25 MPs O/A rank 16899 unit rank 201 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bilich, Charles | ||||||||||||
11/ 9/23 A | XBX | 3.17 | 68.1 | 74.24 | 1.8 | |||||||
Match Point Power Ratings | Trabulus, Norman | |||||||||||
12/13/23 E | XHR | 0.0 | 52.98 | 62.02 | 7.43 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 68.13 Ave Game 60.54% | ||||||||||||
67.2 PR for 3 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
33.51 | 28.94 | De Shrage, Elaine | 1 | 61.61 | 0.84 | Date | Site | MPs | G% | GPR | DOD | |
33.06 | 29.19 | Bilich, Charles | 18 | 58.01 | 4.24 | Bilich, Charles | ||||||
31.65 | 30.01 | Trabulus, Norman | 12 | 58.88 | 2.79 | 8/17/23 A | XBX | 1.25 | 57.25 | 64.61 | 3.58 | |
31.58 | 28.22 | Joseph, David | 2 | 56.78 | 3.02 | 8/31/23 A | XBX | 2.91 | 72.85 | 79.83 | 2.31 | |
9/28/23 A | XBX | 1.2 | 58.19 | 64.81 | 2.83 | |||||||
32.47 | 29.42 | 33 | 58.36 | 3.53 | 10/26/23 A | XBX | 0.98 | 61.31 | 68.3 | 2.99 | ||
Trabulus, Norman | ||||||||||||
8/28/23 A | XBX | 0.78 | 58.03 | 61.85 | 2.21 | |||||||
9/ 6/23 E | XYK | 0.24 | 49.33 | 55.57 | 4.8 | |||||||
Total Masterpoints won 4.19 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Bilich, Charles | ||||||||||||
8/31/23 A XBX 2.91 72.85 79.83 2.31 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bilich, Charles | ||||||||||||
7/14/23 M MC0 0.0 46.26 55.74 6.22 |