Engel, Will | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 15798.82 MPs O/A rank 244 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Joike, Trevor | ||||||||||||
11/ 1/23 A | HRF | 1.5 | 62.18 | 64.42 | 1.47 | |||||||
Match Point Power Ratings | 11/ 8/23 A | HRF | 1.05 | 62.08 | 64.25 | 1.4 | ||||||
11/15/23 A | HRF | 2.33 | 64.24 | 66.64 | 1.59 | |||||||
62.44 # 307 current PR & overall rank # 2 current unit rank 62.6 # 295 last months PR & O/A rank # 2 last months unit rank | 11/22/23 A | HRF | 1.8 | 60.0 | 62.3 | 1.55 | ||||||
11/29/23 A | HRF | 1.0 | 61.61 | 63.32 | 0.95 | |||||||
Larson, Kyle I | ||||||||||||
11/18/23 A | HRF | 2.17 | 59.97 | 67.48 | 2.83 | |||||||
Weedman, Karen | ||||||||||||
Self | Part | games | G% | DOD | 11/13/23 A | HRF | 1.48 | 56.53 | 70.61 | 3.38 | ||
35.78 | 33.93 | Jenkins, David | 1 | 66.07 | 3.64 | 11/20/23 A | HRF | 0.0 | 47.78 | 60.13 | 3.24 | |
35.2 | 33.91 | Buhler, Francis | 2 | 67.53 | 1.58 | 11/27/23 A | HRF | 0.0 | 42.85 | 54.06 | 3.02 | |
34.19 | 29.47 | Anglemire, Helen | 2 | 61.46 | 2.2 | Wright, Catherine | ||||||
33.56 | 29.46 | Clemmons, Jon | 1 | 61.11 | 1.91 | 11/ 3/23 A | HRF | 0.24 | 54.07 | 57.4 | 0.4 | |
32.88 | 30.4 | Sears, Gary | 4 | 61.55 | 1.73 | 11/10/23 A | HRF | 0.53 | 55.8 | 60.69 | 1.8 | |
32.71 | 28.17 | Larson, Kyle I | 9 | 57.61 | 3.28 | 11/17/23 A | HRF | 0.0 | 38.28 | 42.21 | 1.78 | |
32.66 | 25.85 | Black, David | 1 | 56.67 | 1.84 | |||||||
32.4 | 33.73 | Snyder, Jack | 2 | 64.58 | 1.55 | Power Rating 61.13 Ave Game 55.45% | ||||||
31.87 | 27.89 | Jasper, Bruce | 1 | 57.17 | 2.59 | |||||||
31.48 | 29.03 | Carpenter, William | 1 | 58.94 | 1.57 | 62.92 PR for 16 games in December, 2021 | ||||||
31.27 | 21.79 | Weedman, Karen | 79 | 50.21 | 2.86 | |||||||
31.27 | 30.52 | Joike, Trevor | 70 | 59.86 | 1.92 | other MPs from August, 2023 to last update | ||||||
31.09 | 27.93 | Wright, Catherine | 55 | 57.02 | 1.99 | Date | Site | MPs | G% | GPR | DOD | |
30.73 | 33.28 | Stark, Joshua | 8 | 53.1 | 10.92 | Carpenter, William | ||||||
30.56 | 31.6 | Gettleman, Eric | 4 | 46.8 | 15.36 | 10/11/23 A | HRF | 0.55 | 58.94 | 62.96 | 1.57 | |
30.17 | 21.77 | Eliason, Jon | 2 | 54.58 | -2.64 | Clemmons, Lynn | ||||||
29.74 | 24.62 | Clemmons, Lynn | 7 | 52.32 | 2.04 | 8/25/23 A | HRF | 1.26 | 62.22 | 69.34 | 1.16 | |
29.5 | 23.05 | Hartlieb, Martin | 1 | 50.93 | 1.62 | 10/ 6/23 A | HRF | 0.39 | 50.38 | 57.24 | 1.93 | |
29.41 | 22.3 | Schindler, Mary Jane | 2 | 48.83 | 2.88 | Joike, Trevor | ||||||
29.12 | 23.89 | Olafson, Patricia | 1 | 51.25 | 1.77 | 8/ 9/23 A | HRF | 0.24 | 57.24 | 60.23 | 2.26 | |
29.04 | 23.81 | Hillberry, Susan | 1 | 50.0 | 2.85 | 8/16/23 A | HRF | 2.54 | 59.88 | 62.81 | 2.17 | |
28.31 | 22.33 | Lauer, Kristan | 1 | 49.69 | 0.95 | 8/30/23 A | HRF | 0.46 | 57.2 | 59.13 | 1.22 | |
28.1 | 20.13 | Lattner, Debra | 1 | 45.83 | 2.39 | 9/ 6/23 A | HRF | 1.3 | 68.51 | 71.59 | 2.22 | |
27.79 | 24.51 | Howard, Janette | 1 | 50.0 | 2.31 | 9/13/23 A | HRF | 0.9 | 69.44 | 72.07 | 1.76 | |
27.42 | 23.28 | Dekeyser, Robert | 1 | 48.89 | 1.81 | 9/20/23 A | HRF | 1.2 | 67.04 | 68.19 | 0.34 | |
26.21 | 21.65 | Berton, Jr, Jack | 1 | 46.3 | 1.57 | 10/ 4/23 A | HRF | 3.19 | 65.58 | 68.8 | 2.39 | |
10/18/23 A | HRF | 1.27 | 55.71 | 58.62 | 2.21 | |||||||
31.22 | 26.82 | 259 | 55.3 | 2.73 | 10/25/23 A | HRF | 0.82 | 57.95 | 61.16 | 2.47 | ||
Schindler, Mary Jane | ||||||||||||
10/21/23 A | HRF | 1.19 | 53.13 | 64.21 | 3.32 | |||||||
Snyder, Jack | ||||||||||||
8/23/23 A | HRF | 0.56 | 55.95 | 55.76 | 0.95 | |||||||
9/16/23 A | HRF | 1.2 | 73.21 | 73.86 | 2.16 | |||||||
Weedman, Karen | ||||||||||||
8/21/23 A | HRF | 0.35 | 52.78 | 66.05 | 3.26 | |||||||
8/28/23 A | HRF | 1.15 | 59.34 | 72.56 | 2.23 | |||||||
9/18/23 A | HRF | 0.63 | 51.11 | 63.66 | 2.9 | |||||||
9/25/23 A | HRF | 0.47 | 53.44 | 66.76 | 3.2 | |||||||
10/ 2/23 A | HRF | 1.35 | 55.58 | 68.74 | 2.74 | |||||||
10/16/23 A | HRF | 1.65 | 63.41 | 77.92 | 2.7 | |||||||
Wright, Catherine | ||||||||||||
8/11/23 A | HRF | 1.05 | 57.87 | 60.8 | -0.17 | |||||||
9/ 1/23 A | HRF | 0.84 | 57.14 | 62.17 | 1.87 | |||||||
9/ 8/23 A | HRF | 0.24 | 50.86 | 55.02 | 1.37 | |||||||
9/15/23 A | HRF | 1.35 | 61.81 | 66.99 | 1.78 | |||||||
9/29/23 A | HRF | 0.84 | 62.5 | 67.83 | 1.89 | |||||||
10/13/23 A | HRF | 3.0 | 64.64 | 69.77 | 1.58 | |||||||
Total Masterpoints won 30.17 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Joike, Trevor | ||||||||||||
11/23/22 A HRF 0.8 75.6 79.02 2.48 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Weedman, Karen | ||||||||||||
1/31/22 A HRF 0.0 27.78 35.97 2.74 |