Kamil, Gabrielle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6292.29 MPs O/A rank 1788 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.82 | 33.82 | Kamil, Michael | 1 | 67.86 | -0.22 | Date Site MPs G% GPR DOD | ||||||
33.82 | 33.82 | 1 | 67.86 | -0.22 | Best game % since December, 2021 | |||||||
Kamil, Michael | ||||||||||||
2/27/23 A MCR 2.04 67.86 67.64 -0.22 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kamil, Michael | ||||||||||||
2/27/23 A MCR 2.04 67.86 67.64 -0.22 |