Moody, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2196.73 MPs O/A rank 9400 unit rank 79 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Barrett, Jerry | ||||||||||||
11/10/23 M | PAU | 0.0 | 41.67 | 47.57 | 7.0 | |||||||
Match Point Power Ratings | 12/14/23 M | PAU | 0.0 | 41.9 | 47.09 | 6.28 | ||||||
Clarke, Richard | ||||||||||||
57.76 # 1836 current PR & overall rank # 34 current unit rank 57.73 # 1807 last months PR & O/A rank # 35 last months unit rank | 11/ 1/23 E | PAU | 0.0 | 45.83 | 51.22 | 6.11 | ||||||
11/29/23 E | PAU | 0.0 | 39.58 | 43.1 | 4.12 | |||||||
12/13/23 E | PAU | 0.0 | 50.0 | 56.34 | 7.14 | |||||||
Fallon, Nora | ||||||||||||
11/ 8/23 E | PAU | 0.0 | 39.0 | 49.23 | 7.97 | |||||||
Self | Part | games | G% | DOD | Kunkel, Ronald | |||||||
32.35 | 30.4 | Sassen, Sally | 2 | 57.54 | 5.21 | 11/ 2/23 M | PAU | 1.15 | 51.67 | 57.57 | 6.54 | |
32.3 | 32.42 | Craig, Mark | 1 | 61.17 | 3.55 | 11/16/23 M | PAU | 0.74 | 53.35 | 59.0 | 6.3 | |
31.87 | 25.14 | Southerland, Jamie | 1 | 54.04 | 2.97 | 11/30/23 M | PAU | 0.0 | 47.4 | 54.03 | 7.23 | |
31.8 | 33.65 | Watkins, George | 1 | 62.5 | 2.95 | 12/ 7/23 M | PAU | 0.22 | 48.41 | 54.72 | 6.92 | |
30.77 | 29.02 | Hughes, Thomas | 5 | 55.97 | 3.82 | Luning, Steve | ||||||
30.63 | 30.01 | Rosen, Mark | 4 | 55.42 | 5.22 | 12/11/23 M | PAU | 0.56 | 63.33 | 69.77 | 0.73 | |
29.6 | 23.94 | Hush, Andrew | 1 | 52.52 | 1.02 | Morris, Dianne | ||||||
29.59 | 31.89 | McMinn III, Wiley | 7 | 55.31 | 6.17 | 11/ 6/23 M | PAU | 0.0 | 53.91 | 60.4 | -0.27 | |
29.58 | 24.74 | Luning, Steve | 16 | 53.47 | 0.84 | 11/13/23 M | PAU | 0.0 | 42.32 | 50.7 | 2.7 | |
29.41 | 24.5 | Rainbird, Michael | 1 | 51.4 | 2.51 | 12/ 4/23 M | PAU | 0.2 | 51.45 | 60.27 | 2.07 | |
29.26 | 27.74 | Jones, Marian | 9 | 51.12 | 5.88 | |||||||
29.19 | 22.66 | Morris, Dianne | 13 | 50.86 | 0.99 | Power Rating 54.36 Ave Game 47.84% | ||||||
28.73 | 25.19 | Lapwing, Blair | 3 | 48.39 | 5.53 | |||||||
28.7 | 29.34 | Kunkel, Ronald | 5 | 51.3 | 6.75 | 59.93 PR for 1 games in December, 2021 | ||||||
28.65 | 29.46 | Clarke, Richard | 49 | 51.8 | 6.32 | |||||||
28.37 | 25.02 | Ray, nola | 1 | 54.47 | -1.08 | other MPs from August, 2023 to last update | ||||||
28.32 | 29.71 | Jaeger, Phillip | 1 | 54.59 | 3.44 | Date | Site | MPs | G% | GPR | DOD | |
28.15 | 25.35 | Smith, Thomas | 7 | 47.74 | 5.76 | Barrett, Jerry | ||||||
27.98 | 29.27 | Barrett, Jerry | 15 | 51.98 | 5.28 | 8/11/23 M | PAU | 1.05 | 54.82 | 60.53 | 7.11 | |
27.62 | 25.89 | Wilson, Gloria | 1 | 47.0 | 6.52 | 9/15/23 M | PAU | 1.03 | 55.65 | 60.15 | 5.88 | |
27.57 | 27.09 | Langer, Jarek | 5 | 49.14 | 5.52 | 10/10/23 M | PAU | 1.11 | 57.23 | 56.09 | 0.15 | |
26.93 | 21.29 | Jackson, Rachell | 1 | 42.54 | 5.68 | Clarke, Richard | ||||||
24.63 | 18.34 | Mackay, Joyce | 1 | 43.03 | -0.07 | 8/ 2/23 E | PAU | 1.22 | 58.0 | 65.23 | 8.16 | |
24.62 | 22.35 | Fallon, Nora | 1 | 39.0 | 7.97 | 8/ 9/23 E | PAU | 1.53 | 57.29 | 64.6 | 8.22 | |
22.73 | 20.69 | Thomas, Thomas | 1 | 37.0 | 6.43 | 10/ 4/23 E | PAU | 0.5 | 60.0 | 66.46 | 7.4 | |
10/11/23 E | PAU | 1.83 | 57.0 | 62.38 | 6.26 | |||||||
28.89 | 27.7 | 152 | 51.84 | 4.75 | Kunkel, Ronald | |||||||
10/19/23 M | PAU | 0.98 | 55.65 | 61.73 | 6.76 | |||||||
Luning, Steve | ||||||||||||
9/18/23 M | PAU | 0.26 | 56.17 | 62.28 | 1.02 | |||||||
10/16/23 M | PAU | 0.83 | 56.97 | 64.84 | 2.57 | |||||||
McMinn III, Wiley | ||||||||||||
8/17/23 M | PAU | 0.39 | 53.38 | 58.35 | 7.24 | |||||||
10/26/23 M | PAU | 2.01 | 50.0 | 55.55 | 7.7 | |||||||
Morris, Dianne | ||||||||||||
8/14/23 M | PAU | 0.28 | 51.5 | 63.27 | 4.68 | |||||||
10/ 2/23 M | PAU | 0.56 | 67.08 | 74.9 | -0.57 | |||||||
10/ 9/23 M | PAU | 0.98 | 52.59 | 60.05 | 0.73 | |||||||
Rosen, Mark | ||||||||||||
10/21/23 A | PAU | 1.97 | 65.97 | 71.76 | 5.06 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Barrett, Jerry - Brinkman, Kim Wood, Stephen |
||||||||||||
8/20/23 A | PAU | 2 : 3 | 0.12 | Swiss Teams | ||||||||
Black, Joe - Richardson, Terry Barrett, Jerry |
||||||||||||
11/19/23 A | PAU | 6 : 8 | 0.38 | Swiss Teams | ||||||||
Total Masterpoints won 12.85 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Clarke, Richard | ||||||||||||
4/20/22 E PAU 2.04 68.26 72.51 5.27 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Morris, Dianne | ||||||||||||
9/11/23 M PAU 0.0 35.83 41.51 1.03 |