Ingham, Harry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5236.13 MPs O/A rank 2583 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Apte, Ellen | ||||||||||||
12/ 1/23 A | G4C | 0.0 | 50.4 | 54.28 | 0.68 | |||||||
Match Point Power Ratings | 12/ 8/23 A | G4C | 2.16 | 60.61 | 63.98 | -0.4 | ||||||
Asbury, Sue | ||||||||||||
58.89 # 1286 current PR & overall rank # 27 current unit rank 59.03 # 1165 last months PR & O/A rank # 28 last months unit rank | 12/ 7/23 A | GCF | 0.54 | 55.09 | 59.29 | 0.69 | ||||||
Banks, Linda | ||||||||||||
11/13/23 M | PBD | 0.92 | 53.58 | 55.8 | -2.82 | |||||||
11/13/23 A | PBD | 0.92 | 54.76 | 57.1 | -2.82 | |||||||
Baptist, Mary | ||||||||||||
Self | Part | games | G% | DOD | 11/15/23 M | PBD | 0.0 | 52.0 | 53.93 | -3.07 | ||
34.83 | 27.13 | Wingate, Jan | 4 | 60.92 | 1.03 | 11/15/23 A | PBD | 0.0 | 52.0 | 53.93 | -3.07 | |
34.56 | 30.81 | Ross, Laura | 1 | 65.72 | -0.36 | Blumenthal, Amy | ||||||
34.26 | 30.25 | Thomas, Diana | 1 | 57.0 | 7.51 | 11/29/23 A | G2C | 2.69 | 61.11 | 62.85 | -1.27 | |
34.24 | 22.47 | Rohe, Dayle | 2 | 61.46 | -4.74 | Erickson, Linda | ||||||
33.71 | 25.56 | Cowan, Mary | 1 | 59.51 | -0.24 | 11/28/23 A | G9C | 0.0 | 39.58 | 48.26 | 1.48 | |
33.5 | 26.09 | Luskey, Kenneth | 1 | 58.59 | 1.0 | Euler, Judith | ||||||
33.05 | 23.96 | Eden, Georgia Bea | 2 | 58.0 | -0.98 | 12/ 5/23 M | GCF | 1.53 | 62.8 | 63.01 | -2.8 | |
32.63 | 30.39 | Sutton, Susan | 1 | 62.98 | 0.04 | Johnson, Eric | ||||||
31.9 | 24.79 | Warner, Don | 1 | 55.36 | 1.33 | 12/15/23 A | G4C | 0.41 | 52.65 | 56.73 | 1.27 | |
31.79 | 28.05 | Underheim, Gregg | 1 | 55.79 | 4.05 | Kuehler, Ann | ||||||
31.65 | 23.09 | Schiraldi, Ramona | 2 | 58.33 | -3.59 | 11/ 2/23 A | PHC | 1.15 | 51.79 | 53.68 | 1.3 | |
31.55 | 28.53 | Blumenthal, Amy | 2 | 60.33 | -0.26 | Martin, Robert | ||||||
31.51 | 28.49 | Euler, Judith | 1 | 62.8 | -2.8 | 11/ 9/23 A | PHC | 0.35 | 54.63 | 56.15 | 3.02 | |
31.29 | 23.35 | Young, Peggy | 2 | 55.12 | -0.48 | 11/14/23 A | PHC | 0.84 | 61.48 | 61.41 | 1.57 | |
31.21 | 23.66 | McKenna, Julianne | 3 | 53.92 | 0.95 | Minto, David | ||||||
31.19 | 26.76 | Campbell-Baker, Gaye | 2 | 61.46 | -3.51 | 11/ 1/23 M | PBD | 1.15 | 55.21 | 58.32 | -4.16 | |
31.05 | 22.81 | Davis, Wilson | 1 | 50.6 | 3.27 | 11/ 1/23 A | PBD | 1.14 | 55.21 | 58.32 | -4.16 | |
30.95 | 27.99 | Rippstein, Dorthy | 19 | 56.08 | 2.85 | Morgan, Barbara | ||||||
30.93 | 3.12 | Goodhope, Torbin | 2 | 37.25 | -3.21 | 11/ 7/23 A | PHC | 3.19 | 69.05 | 72.76 | 3.11 | |
30.88 | 20.33 | Herzer, John | 2 | 48.42 | 2.78 | Price, Arvil | ||||||
30.77 | 26.67 | Whittaker, John | 2 | 54.46 | 2.98 | 12/ 2/23 A | G4C | 1.04 | 55.42 | 60.75 | 0.07 | |
30.72 | 27.41 | Shell, Larry | 1 | 55.56 | 2.57 | 12/14/23 A | GCF | 0.0 | 44.71 | 50.81 | 1.7 | |
30.59 | 28.91 | Borchers, Robbie | 3 | 58.93 | 0.58 | Rippstein, Dorthy | ||||||
30.59 | 26.14 | Fohey, Michael | 8 | 60.47 | -3.73 | 11/16/23 A | PHC | 0.63 | 55.56 | 60.68 | 2.22 | |
30.49 | 27.54 | Bhalla, Satish | 4 | 56.19 | 1.83 | Young, Peggy | ||||||
30.47 | 27.39 | Ahmed, Osman | 18 | 57.63 | 0.24 | 11/24/23 A | G4C | 0.45 | 58.41 | 66.16 | -0.64 | |
30.42 | 28.9 | McGaffic, Catherine | 6 | 56.29 | 3.03 | 11/25/23 A | G4C | 0.0 | 51.83 | 58.99 | -0.32 | |
30.26 | 21.3 | Johnston, Paul | 1 | 48.77 | 2.79 | |||||||
30.18 | 24.93 | Brice, Andrew | 27 | 54.81 | 0.29 | Power Rating 58.51 Ave Game 54.9% | ||||||
30.14 | 29.01 | Peck, Alta | 4 | 56.11 | 3.04 | |||||||
30.1 | 25.87 | Cisneros, Mary | 2 | 58.33 | -2.36 | 57.22 PR for 13 games in December, 2021 | ||||||
29.95 | 26.65 | Immel, Robert | 3 | 54.93 | 1.66 | |||||||
29.87 | 29.46 | Manship, Calvin | 1 | 57.74 | 1.59 | other MPs from August, 2023 to last update | ||||||
29.86 | 18.61 | Brooks, Rose | 37 | 48.72 | -0.25 | Date | Site | MPs | G% | GPR | DOD | |
29.85 | 16.83 | Stierholz, Gretchen | 8 | 49.13 | -2.45 | Baptist, Mary | ||||||
29.8 | 16.33 | Pfau, Marie | 1 | 48.81 | -2.68 | 9/27/23 M | PBD | 1.34 | 57.29 | 56.99 | -5.59 | |
29.71 | 20.57 | Hewitt, Richard | 2 | 53.13 | -2.84 | 9/27/23 A | PBD | 1.34 | 57.29 | 56.99 | -5.59 | |
29.7 | 25.05 | Anderson, Scott | 12 | 53.39 | 1.36 | 10/ 4/23 M | PBD | 1.48 | 57.74 | 58.09 | -5.03 | |
29.57 | 26.08 | Apte, Ellen | 2 | 55.5 | 0.14 | 10/21/23 A | PAU | 0.99 | 56.12 | 67.38 | 5.01 | |
29.51 | 26.88 | Stahlecker, Verlyn | 7 | 49.06 | 7.33 | 10/ 4/23 A | PBD | 1.48 | 57.74 | 58.09 | -5.03 | |
29.42 | 20.77 | Preziosi, Patricia | 2 | 52.98 | -2.79 | Bates, Marel | ||||||
29.37 | 24.49 | Lawson, Jane | 6 | 51.31 | 2.55 | 10/10/23 A | PHC | 1.15 | 55.55 | 57.89 | 3.0 | |
29.33 | 26.5 | Laier, Mary Anne | 1 | 50.19 | 5.64 | 10/24/23 A | PHC | 1.48 | 56.55 | 59.42 | 3.56 | |
29.16 | 24.81 | de hoyos, mary rita | 3 | 52.38 | 1.59 | Cowan, Mary | ||||||
29.16 | 21.89 | Minto, David | 2 | 55.21 | -4.16 | 10/ 7/23 A | PAU | 2.08 | 59.51 | 67.43 | -0.24 | |
29.09 | 27.98 | Travino, Angela | 1 | 54.38 | 2.69 | Davis, William | ||||||
29.09 | 25.64 | Asbury, Sue | 4 | 53.22 | 1.51 | 8/19/23 A | PAU | 1.86 | 61.08 | 66.85 | 1.89 | |
29.02 | 28.46 | Coon II, Grant | 19 | 58.13 | -0.64 | 8/16/23 M | PBD | 1.22 | 72.5 | 75.62 | -1.27 | |
29.0 | 24.07 | Bryan, Jean | 2 | 50.0 | 3.06 | 8/30/23 M | PBD | 1.15 | 54.82 | 52.54 | -5.34 | |
28.94 | 24.22 | Hotaling, Pat | 6 | 56.58 | -3.42 | 8/30/23 A | PBD | 1.14 | 54.82 | 52.54 | -5.34 | |
28.77 | 28.13 | Kuehler, Ann | 2 | 54.54 | 2.36 | 9/ 4/23 M | PAU | 0.98 | 59.59 | 65.1 | 1.73 | |
28.75 | 27.39 | Liu, suyan | 1 | 55.96 | 0.18 | 9/13/23 M | PBD | 1.43 | 58.43 | 56.84 | -4.9 | |
28.74 | 28.26 | Morgan, Barbara | 12 | 55.89 | 1.11 | 9/13/23 A | PBD | 1.43 | 58.43 | 56.84 | -4.9 | |
28.73 | 29.39 | Bates, Marel | 7 | 55.42 | 2.69 | Martin, Robert | ||||||
28.67 | 25.34 | Davis, William | 37 | 53.24 | 0.77 | 9/12/23 A | PHC | 2.33 | 66.52 | 68.05 | 3.35 | |
28.64 | 28.23 | Snyder, Angela | 1 | 57.59 | -0.72 | 9/14/23 A | PHC | 1.9 | 62.0 | 63.64 | 3.34 | |
28.52 | 21.96 | Pfiffner, Jan | 3 | 52.39 | -1.91 | 10/ 3/23 A | PHC | 3.0 | 64.13 | 65.06 | 2.67 | |
28.51 | 30.04 | Martin, Robert | 9 | 55.83 | 2.71 | McGaffic, Catherine | ||||||
28.28 | 21.82 | Matalavage, Judy | 3 | 49.65 | 0.45 | 9/19/23 A | PHC | 1.31 | 52.37 | 56.12 | 2.35 | |
28.22 | 23.12 | Banks, Linda | 2 | 54.17 | -2.82 | 10/31/23 M | PHC | 3.06 | 64.18 | 69.04 | 3.14 | |
28.16 | 25.37 | Johnson, Eric | 3 | 53.04 | 0.48 | Rippstein, Dorthy | ||||||
28.12 | 22.91 | Baptist, Mary | 9 | 54.0 | -2.97 | 8/15/23 A | PHC | 1.15 | 58.33 | 64.23 | 2.83 | |
27.9 | 17.63 | Vargas, Angelica | 2 | 47.0 | -1.47 | 10/17/23 A | PHC | 0.69 | 57.44 | 63.21 | 2.75 | |
27.89 | 23.06 | Price, Arvil | 2 | 50.06 | 0.88 | Schiraldi, Ramona | ||||||
27.87 | 21.06 | Koelling, Ken | 1 | 49.13 | -0.19 | 9/20/23 M | PBD | 1.01 | 58.33 | 63.3 | -3.59 | |
27.67 | 23.73 | Schraldi, Ramona | 2 | 56.0 | -4.6 | 9/20/23 A | PBD | 1.01 | 58.33 | 63.3 | -3.59 | |
27.52 | 16.13 | Conley, Glenda | 4 | 45.16 | -1.51 | |||||||
26.95 | 22.82 | Hughson, Annetta | 1 | 44.48 | 5.28 | Date | Site | Place | MPs | game type | ||
26.71 | 18.89 | Landeck, Paula | 3 | 46.94 | -1.35 | Apte, Ellen - Asbury, Sue Taylor, William |
||||||
26.67 | 17.71 | Peters, Carol | 5 | 44.55 | -0.16 | |||||||
26.5 | 22.52 | Putman, Meg | 1 | 48.69 | 0.33 | 12/ 9/23 A | G4C | 6 : 7 | 0.23 | Swiss Teams | ||
26.34 | 20.54 | Brettschneider, Cynthia | 2 | 47.84 | -0.96 | Diesburg, Dan - Diesburg, MaryAnn Morgan, Madeline |
||||||
26.12 | 21.23 | Chessler, Denise | 1 | 46.65 | 0.7 | |||||||
26.04 | 23.53 | Truair, Dean | 2 | 45.42 | 4.16 | 11/30/23 A | GCF | 2 : 12 | 1.93 | Swiss Teams | ||
25.56 | 23.1 | Seymour, Diane | 1 | 47.92 | 0.74 | |||||||
25.42 | 23.02 | Dyer, E. b. | 1 | 47.92 | 0.52 | Total Masterpoints won 57.28 | ||||||
25.06 | 24.28 | Carroll, James | 1 | 43.06 | 6.28 | |||||||
24.13 | 16.93 | Erickson, Linda | 1 | 39.58 | 1.48 | Date Site MPs G% GPR DOD | ||||||
21.43 | 17.58 | Luning, Steve | 2 | 33.18 | 5.84 | |||||||
20.96 | 20.96 | Bates, Bud | 1 | 43.0 | -1.08 | Best game % since December, 2021 | ||||||
19.65 | 9.29 | Mitchell, Diana | 2 | 30.0 | -1.06 | Brice, Andrew | ||||||
8/ 3/22 M PBD 1.9 77.5 82.62 -2.07 | ||||||||||||
29.45 | 24.45 | 370 | 53.44 | 0.46 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Luning, Steve | ||||||||||||
1/12/23 M PAU 0.0 22.29 33.7 8.38 |