McMinn III, Wiley | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3005.36 MPs O/A rank 6169 unit rank 52 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brown, Rebecca | ||||||||||||
11/ 2/23 M | PAU | 1.53 | 56.25 | 66.29 | 6.5 | |||||||
Match Point Power Ratings | 12/ 9/23 M | PAU | 0.97 | 54.58 | 66.07 | 7.96 | ||||||
12/ 9/23 A | PAU | 2.51 | 59.94 | 68.97 | 5.35 | |||||||
62.24 # 341 current PR & overall rank # 8 current unit rank 61.83 # 404 last months PR & O/A rank # 10 last months unit rank | Akin, R Harry | |||||||||||
11/16/23 M | PAU | 1.31 | 54.52 | 63.29 | 6.21 | |||||||
Barrett, Jerry | ||||||||||||
11/ 3/23 M | PAU | 0.0 | 46.13 | 54.38 | 7.45 | |||||||
11/ 9/23 M | PAU | 0.78 | 47.02 | 54.58 | 6.76 | |||||||
Self | Part | games | G% | DOD | 12/ 8/23 M | PAU | 0.8 | 60.12 | 67.11 | 6.01 | ||
37.05 | 31.22 | Fallon, Nora | 1 | 63.1 | 5.17 | Parmentier, Rebecca | ||||||
33.22 | 25.9 | Parmentier, Rebecca | 2 | 55.0 | 4.12 | 12/14/23 M | PAU | 0.56 | 50.0 | 63.09 | 6.14 | |
33.07 | 30.36 | Klauder, Benjamin | 1 | 58.33 | 5.1 | |||||||
32.17 | 28.73 | Brown, Rebecca | 5 | 54.99 | 5.91 | Power Rating 62.97 Ave Game 53.57% | ||||||
31.96 | 30.95 | Bailey, Kathryn | 14 | 56.59 | 6.32 | |||||||
31.89 | 29.59 | Moody, James | 7 | 55.31 | 6.17 | 64.0 PR for 11 games in December, 2021 | ||||||
31.78 | 25.73 | Goodman, Lois | 1 | 49.24 | 8.27 | |||||||
31.65 | 29.08 | Akin, R Harry | 1 | 54.52 | 6.21 | other MPs from August, 2023 to last update | ||||||
31.18 | 30.27 | Barrett, Jerry | 46 | 55.4 | 6.04 | Date | Site | MPs | G% | GPR | DOD | |
31.09 | 32.11 | Richardson, Terry | 2 | 57.18 | 6.02 | Bailey, Kathryn | ||||||
30.8 | 28.62 | Black, Joe | 8 | 54.52 | 4.89 | 9/28/23 M | PAU | 2.63 | 66.37 | 69.14 | 1.69 | |
30.74 | 30.8 | Dameron, Sharon | 2 | 55.24 | 6.3 | Barrett, Jerry | ||||||
30.37 | 25.93 | Gross, Cheri | 15 | 50.72 | 5.59 | 8/ 4/23 M | PAU | 1.78 | 64.88 | 70.82 | 4.9 | |
29.39 | 27.09 | Nguyen, Lysa | 1 | 49.2 | 7.28 | 8/ 5/23 A | PAU | 1.5 | 62.22 | 66.73 | 3.53 | |
28.35 | 29.15 | Panagopoulos, Chris | 1 | 53.57 | 3.93 | 8/18/23 M | PAU | 0.72 | 55.95 | 62.89 | 6.02 | |
28.02 | 23.91 | Delfeld, Laura | 1 | 48.49 | 3.44 | 8/25/23 M | PAU | 1.22 | 49.67 | 59.11 | 8.58 | |
27.51 | 24.23 | McCabe, Kathy | 1 | 47.6 | 4.15 | 10/ 6/23 M | PAU | 0.9 | 58.93 | 64.63 | 4.76 | |
24.87 | 21.27 | Truair, Dean | 1 | 44.05 | 2.1 | 10/27/23 M | PAU | 1.43 | 55.86 | 63.65 | 6.86 | |
24.57 | 22.4 | Albert, Anita | 1 | 41.81 | 5.17 | Black, Joe | ||||||
8/ 3/23 M | PAU | 1.6 | 61.86 | 66.35 | 2.14 | |||||||
31.12 | 29.16 | 111 | 54.46 | 5.82 | 10/19/23 M | PAU | 1.69 | 65.48 | 70.03 | 2.08 | ||
Fallon, Nora | ||||||||||||
8/12/23 A | PAU | 1.75 | 63.1 | 74.1 | 5.17 | |||||||
Gross, Cheri | ||||||||||||
10/12/23 M | PAU | 0.84 | 55.06 | 66.53 | 6.6 | |||||||
Moody, James | ||||||||||||
8/17/23 M | PAU | 0.39 | 53.38 | 62.88 | 7.24 | |||||||
10/26/23 M | PAU | 2.01 | 50.0 | 59.85 | 7.7 | |||||||
Parmentier, Rebecca | ||||||||||||
9/30/23 A | PAU | 1.9 | 60.0 | 69.78 | 2.1 | |||||||
Richardson, Terry | ||||||||||||
8/26/23 A | PAU | 1.34 | 52.38 | 57.53 | 6.09 | |||||||
Total Masterpoints won 22.61 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Barrett, Jerry | ||||||||||||
7/14/23 M PAU 2.63 71.47 76.73 4.14 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gross, Cheri | ||||||||||||
3/23/23 M PAU 0.0 40.52 47.83 3.81 |