Hilton, Jim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4502.71 MPs O/A rank 3314 unit rank 33 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hilton, Lee Stokes | ||||||||||||
11/ 9/23 M | PAU | 5.25 | 63.69 | 75.37 | 5.66 | |||||||
Match Point Power Ratings | 12/ 9/23 M | PAU | 0.0 | 49.44 | 62.02 | 7.62 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 68.7 Ave Game 56.57% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
33.55 | 28.19 | Hilton, Lee Stokes | 3 | 55.54 | 6.21 | |||||||
32.85 | 30.81 | Schutze, Kenneth | 3 | 59.48 | 4.18 | Total Masterpoints won 5.25 | ||||||
31.77 | 30.33 | Lacy, Jack | 6 | 56.64 | 5.46 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
32.49 | 29.91 | 12 | 57.07 | 5.33 | ||||||||
Best game % since December, 2021 | ||||||||||||
Schutze, Kenneth | ||||||||||||
9/17/22 A PAU 2.84 66.67 71.47 2.59 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lacy, Jack | ||||||||||||
3/ 2/23 M PAU 0.0 48.5 55.03 5.28 |