Hugger, Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1037.96 MPs O/A rank 20088 unit rank 141 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kral, Steven | ||||||||||||
8/ 1/23 A | LMK | 0.6 | 57.41 | 53.82 | -0.46 | |||||||
Self | Part | games | G% | DOD | 8/ 8/23 A | LMK | 2.25 | 57.78 | 54.82 | 0.23 | ||
25.49 | 27.9 | Cornelius, Karen | 2 | 50.58 | 2.82 | Tetzlaff, Roberta | ||||||
24.87 | 27.76 | Kral, Steven | 5 | 53.07 | -0.45 | 9/12/23 A | LMK | 0.42 | 51.49 | 48.86 | -0.55 | |
24.43 | 26.51 | Tetzlaff, Roberta | 1 | 51.49 | -0.55 | |||||||
23.66 | 22.25 | Davis, Mike | 1 | 43.89 | 2.02 | Total Masterpoints won 3.27 | ||||||
22.83 | 28.99 | Rush, Thomas | 1 | 49.86 | 1.96 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
24.62 | 27.23 | 10 | 51.18 | 0.68 | ||||||||
Best game % since December, 2021 | ||||||||||||
Kral, Steven | ||||||||||||
8/ 8/23 A LMK 2.25 57.78 54.82 0.23 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Davis, Mike | ||||||||||||
7/20/23 M MC0 0.0 43.89 47.32 2.02 |