Reed, Steve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4470.05 MPs O/A rank 3352 unit rank 19 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Molt, Joanne | ||||||||||||
11/ 2/23 A | LGR | 0.8 | 60.71 | 60.9 | 4.29 | |||||||
Match Point Power Ratings | 11/15/23 A | LGR | 2.63 | 72.02 | 70.33 | 3.04 | ||||||
11/30/23 A | LGR | 0.0 | 52.08 | 51.28 | 2.64 | |||||||
62.26 # 336 current PR & overall rank # 5 current unit rank 61.93 # 392 last months PR & O/A rank # 5 last months unit rank | Varty, Robert | |||||||||||
11/22/23 A | LGR | 1.2 | 67.67 | 70.19 | 2.94 | |||||||
Casper, Walter | ||||||||||||
11/ 9/23 A | LGR | 1.3 | 72.62 | 82.01 | 5.43 | |||||||
Pingel, David | ||||||||||||
Self | Part | games | G% | DOD | 11/ 1/23 A | LGR | 0.56 | 58.04 | 60.85 | 1.87 | ||
35.38 | 31.46 | Molt Jr, John | 1 | 63.53 | 3.32 | 11/16/23 A | LGR | 0.0 | 46.43 | 51.5 | 4.28 | |
35.03 | 32.67 | Kamm, David | 1 | 65.51 | 2.19 | Sutphen, Carole | ||||||
34.29 | 34.7 | Varty, Robert | 6 | 65.69 | 3.3 | 11/ 8/23 A | LGR | 0.72 | 59.52 | 65.73 | 4.16 | |
34.14 | 28.67 | Fiedler, Joanne | 1 | 58.93 | 3.88 | Whitehouse, David | ||||||
33.8 | 31.29 | Blodgett, Dennis | 2 | 61.57 | 3.52 | 11/29/23 A | LGR | 0.7 | 56.55 | 56.54 | -0.4 | |
33.22 | 33.88 | Curley, Michael | 3 | 64.12 | 2.97 | |||||||
32.02 | 23.27 | Rea, john | 1 | 53.24 | 2.05 | Power Rating 63.26 Ave Game 60.63% | ||||||
31.8 | 29.82 | Sutphen, Carole | 2 | 57.89 | 3.73 | |||||||
31.77 | 26.35 | Hascall, Wayne | 3 | 54.65 | 3.46 | No Power Rating for December, 2021 | ||||||
31.61 | 30.63 | Pingel, David | 12 | 59.42 | 2.83 | |||||||
31.52 | 26.99 | Kammeraad, Nancy | 6 | 54.51 | 4.0 | other MPs from August, 2023 to last update | ||||||
31.23 | 35.43 | Molt, Joanne | 30 | 63.63 | 3.03 | Date | Site | MPs | G% | GPR | DOD | |
31.23 | 30.28 | Brink, Bruce | 1 | 58.33 | 3.18 | Molt, Joanne | ||||||
31.13 | 27.77 | Crawford, Carol | 2 | 55.35 | 3.55 | 8/ 3/23 A | LGR | 1.3 | 71.69 | 67.97 | 0.84 | |
30.78 | 30.36 | Whitehouse, David | 21 | 58.2 | 2.93 | 8/10/23 A | LGR | 2.29 | 65.77 | 66.04 | 4.71 | |
30.67 | 27.71 | Casper, Walter | 9 | 54.68 | 3.7 | 8/30/23 A | LGR | 2.0 | 62.73 | 61.8 | 3.22 | |
30.53 | 27.74 | Conroy, Yvonne | 3 | 54.72 | 3.56 | 9/ 6/23 A | LGR | 1.0 | 65.74 | 64.61 | 3.22 | |
30.31 | 26.46 | Degen, Philip | 1 | 53.47 | 3.3 | 9/14/23 A | LGR | 2.08 | 59.95 | 58.68 | 2.68 | |
30.22 | 29.34 | Ferch, Thomas | 7 | 55.86 | 3.7 | 9/20/23 A | LGR | 1.35 | 72.75 | 68.71 | 0.58 | |
29.3 | 27.39 | Little, Duane | 1 | 56.48 | 0.21 | 10/ 5/23 A | LGR | 1.4 | 62.66 | 61.74 | 3.23 | |
26.11 | 22.43 | Williams, Richard | 1 | 46.13 | 2.41 | 10/18/23 A | LGR | 0.84 | 64.38 | 63.71 | 3.62 | |
25.51 | 24.3 | Nelson, Cristi | 1 | 48.61 | 1.2 | Varty, Robert | ||||||
25.2 | 21.91 | Voreis, Fran | 2 | 40.74 | 6.37 | 8/24/23 A | LGR | 0.7 | 62.27 | 64.15 | 2.27 | |
25.18 | 18.61 | Leven, Marilyn | 1 | 37.8 | 6.0 | 9/28/23 A | LGR | 1.78 | 66.67 | 69.6 | 3.36 | |
22.43 | 17.85 | Krenn, Paul | 1 | 34.24 | 6.04 | 10/26/23 A | LGR | 1.2 | 61.61 | 66.0 | 4.8 | |
Blodgett, Dennis | ||||||||||||
31.11 | 30.77 | 119 | 58.63 | 3.26 | 9/27/23 A | LGR | 1.78 | 61.81 | 66.81 | 2.52 | ||
Conroy, Yvonne | ||||||||||||
8/23/23 A | LGR | 2.77 | 59.72 | 64.65 | 1.97 | |||||||
Curley, Michael | ||||||||||||
10/19/23 A | LGR | 0.83 | 57.66 | 60.15 | 3.09 | |||||||
Ferch, Thomas | ||||||||||||
10/25/23 A | LGR | 2.81 | 69.22 | 73.35 | 3.06 | |||||||
Pingel, David | ||||||||||||
8/ 9/23 A | LGR | 1.23 | 59.49 | 62.19 | 1.74 | |||||||
10/11/23 A | LGR | 1.07 | 56.85 | 62.72 | 4.9 | |||||||
Sutphen, Carole | ||||||||||||
9/13/23 A | LGR | 0.75 | 56.25 | 61.47 | 3.3 | |||||||
Whitehouse, David | ||||||||||||
9/ 7/23 A | LGR | 1.8 | 57.64 | 62.39 | 4.32 | |||||||
10/ 4/23 A | LGR | 1.35 | 63.66 | 66.01 | 1.91 | |||||||
10/12/23 A | LGR | 0.6 | 55.36 | 59.95 | 4.19 | |||||||
Total Masterpoints won 35.24 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Molt, Joanne | ||||||||||||
9/20/23 A LGR 1.35 72.75 68.71 0.58 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Krenn, Paul | ||||||||||||
10/ 5/22 A LGR 0.0 34.24 44.85 6.04 |