Kersey, Donald | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12277.38 MPs O/A rank 468 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
McKellar, Greg | ||||||||||||
11/14/23 E | AKT | 1.75 | 60.75 | 59.83 | -2.83 | |||||||
Match Point Power Ratings | 11/28/23 E | AKT | 1.31 | 54.99 | 54.57 | -2.16 | ||||||
11/ 1/23 A | AKT | 3.35 | 69.31 | 68.7 | -2.79 | |||||||
61.98 # 390 current PR & overall rank # 1 current unit rank 62.93 # 253 last months PR & O/A rank # 1 last months unit rank | 11/ 8/23 A | AKT | 3.06 | 72.15 | 72.67 | -1.79 | ||||||
11/15/23 A | AKT | 1.64 | 59.25 | 59.65 | -1.5 | |||||||
11/20/23 A | AKT | 1.43 | 59.23 | 60.3 | -0.85 | |||||||
11/22/23 A | AKT | 1.97 | 54.49 | 55.34 | -0.91 | |||||||
Allan, Paddy | ||||||||||||
Self | Part | games | G% | DOD | 11/21/23 E | AKT | 2.11 | 58.15 | 60.19 | -1.89 | ||
35.35 | 7.48 | Ross, Mary-Stewart | 1 | 48.89 | -6.05 | 11/ 6/23 A | AKT | 2.63 | 62.5 | 65.8 | -0.99 | |
34.84 | 23.6 | Johnston, Mac | 1 | 58.33 | 0.11 | 11/13/23 A | AKT | 1.23 | 59.15 | 58.96 | -4.03 | |
34.59 | 25.99 | Fowkes, Robert | 3 | 61.83 | -1.25 | 11/27/23 A | AKT | 0.0 | 53.27 | 51.74 | -4.91 | |
33.15 | 22.53 | Briggs, Patricia | 3 | 56.54 | -0.87 | Caswell, Chris | ||||||
30.98 | 26.94 | Allan, Paddy | 22 | 59.32 | -1.4 | 11/29/23 A | AKT | 2.74 | 56.44 | 55.76 | -1.25 | |
30.91 | 28.94 | McKellar, Greg | 82 | 61.9 | -2.05 | Cooper, Jack | ||||||
29.82 | 28.28 | Cooper, Jack | 1 | 59.52 | -1.42 | 11/ 7/23 E | AKT | 1.53 | 59.52 | 59.64 | -1.42 | |
29.56 | 24.73 | Devonshire, Jock | 2 | 54.62 | -0.32 | |||||||
29.18 | 28.58 | Caswell, Chris | 2 | 58.76 | -1.0 | Power Rating 60.24 Ave Game 59.94% | ||||||
23.76 | 21.76 | Demers, Terry | 1 | 49.84 | -4.31 | |||||||
No Power Rating for December, 2021 | ||||||||||||
31.02 | 27.96 | 118 | 60.84 | -1.86 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
McKellar, Greg | ||||||||||||
8/10/23 E | AKT | 0.6 | 70.0 | 71.83 | -0.46 | |||||||
8/17/23 E | AKT | 0.49 | 63.89 | 66.02 | 0.02 | |||||||
8/31/23 E | AKT | 2.81 | 77.73 | 79.22 | -1.03 | |||||||
8/ 2/23 A | AKT | 1.2 | 58.58 | 61.25 | 0.71 | |||||||
8/ 9/23 A | AKT | 0.8 | 64.58 | 62.47 | -4.1 | |||||||
8/16/23 A | AKT | 3.38 | 69.44 | 70.77 | -0.93 | |||||||
8/28/23 A | AKT | 3.19 | 57.56 | 59.15 | -0.3 | |||||||
8/30/23 A | AKT | 3.94 | 74.88 | 72.88 | -4.32 | |||||||
9/13/23 A | AKT | 2.96 | 58.67 | 56.97 | -3.52 | |||||||
9/27/23 A | AKT | 2.96 | 64.58 | 61.69 | -4.86 | |||||||
10/24/23 E | AKT | 1.9 | 67.0 | 68.14 | -1.04 | |||||||
10/ 9/23 A | AKT | 2.19 | 62.61 | 63.78 | -0.87 | |||||||
10/11/23 A | AKT | 0.9 | 68.29 | 68.0 | -2.46 | |||||||
10/23/23 A | AKT | 0.83 | 53.87 | 53.75 | -1.83 | |||||||
Allan, Paddy | ||||||||||||
8/ 7/23 A | AKT | 0.8 | 68.4 | 74.48 | 1.23 | |||||||
9/18/23 A | AKT | 1.88 | 55.65 | 59.91 | 0.35 | |||||||
9/25/23 A | AKT | 1.38 | 55.61 | 59.42 | -0.06 | |||||||
9/30/23 A | AKT | 3.19 | 68.33 | 68.76 | -4.06 | |||||||
10/10/23 E | AKT | 1.14 | 53.24 | 56.94 | -0.01 | |||||||
10/ 2/23 A | AKT | 1.14 | 53.71 | 56.93 | -0.49 | |||||||
10/16/23 A | AKT | 0.32 | 51.79 | 55.89 | 0.46 | |||||||
10/25/23 A | AKT | 3.0 | 63.34 | 64.06 | -3.45 | |||||||
Fowkes, Robert | ||||||||||||
9/12/23 E | AKT | 1.19 | 50.13 | 57.77 | 0.46 | |||||||
9/26/23 E | AKT | 1.48 | 55.56 | 60.39 | -2.67 | |||||||
Total Masterpoints won 40.27 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
McKellar, Greg | ||||||||||||
4/19/23 A AKT 3.06 80.91 75.84 -7.49 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
McKellar, Greg | ||||||||||||
8/24/22 A AKT 0.0 48.49 50.06 -0.02 |