Clark, Peter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12106.89 MPs O/A rank 483 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
54.12 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Barkey, Glenn | ||||||||||||
9/26/23 E | ACW | 0.83 | 50.15 | 58.85 | 3.99 | |||||||
Self | Part | games | G% | DOD | Gunnarsson, Gunnar | |||||||
31.25 | 28.74 | Lacroix, Mark | 1 | 54.98 | 5.01 | 10/10/23 E | ACW | 1.23 | 58.64 | 59.8 | 3.67 | |
31.19 | 30.86 | Siddiqui, Noman | 1 | 56.25 | 5.8 | McManus, Margaret | ||||||
29.9 | 32.41 | Gunnarsson, Gunnar | 1 | 58.64 | 3.67 | 8/ 1/23 E | ACW | 0.8 | 59.23 | 59.5 | 5.62 | |
29.67 | 35.01 | McManus, Margaret | 4 | 60.58 | 4.1 | Siddiqui, Noman | ||||||
29.42 | 24.71 | Barkey, Glenn | 1 | 50.15 | 3.99 | 9/ 5/23 E | ACW | 0.7 | 56.25 | 62.39 | 5.8 | |
28.68 | 29.83 | Martin, David | 5 | 54.02 | 4.5 | |||||||
28.35 | 28.81 | Ferguson, Jonathan | 2 | 52.95 | 4.21 | Total Masterpoints won 3.56 | ||||||
28.26 | 28.39 | Rabbat, Kamal | 1 | 59.51 | -2.86 | |||||||
28.25 | 30.58 | Perrin, Wayne | 6 | 61.35 | -2.53 | Date Site MPs G% GPR DOD | ||||||
28.2 | 24.92 | Quinn, Susan | 1 | 49.96 | 3.15 | |||||||
27.54 | 27.76 | Michaud, Robert | 1 | 49.54 | 5.77 | Best game % since December, 2021 | ||||||
27.3 | 22.64 | Wittwer, Nancy | 4 | 41.19 | 8.75 | McManus, Margaret | ||||||
26.34 | 25.34 | Watkins, Nancy | 2 | 45.0 | 6.68 | 7/25/23 E ACW 3.38 69.89 67.84 4.05 | ||||||
25.18 | 23.74 | Palmer, Jane | 2 | 42.75 | 6.18 | |||||||
Worst game % since December, 2021 | ||||||||||||
28.32 | 28.65 | 32 | 53.3 | 3.67 | Wittwer, Nancy | |||||||
12/ 3/21 M PA0 0.0 37.95 49.4 7.24 |