Morgenstern, Dan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2906.37 MPs O/A rank 6489 unit rank 11 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
56.08 PR for 6 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.2 | 32.69 | Budd, Richard | 1 | 57.39 | 5.5 | Date Site MPs G% GPR DOD | ||||||
27.84 | 34.25 | Kelleher, Dorothy | 7 | 55.73 | 6.35 | |||||||
26.53 | 31.9 | Miller, Roland | 1 | 60.71 | -2.28 | Best game % since December, 2021 | ||||||
Kelleher, Dorothy | ||||||||||||
27.95 | 33.82 | 9 | 56.47 | 5.3 | 12/21/21 A YBR 0.6 70.0 64.79 2.26 | |||||||
Worst game % since December, 2021 | ||||||||||||
Kelleher, Dorothy | ||||||||||||
7/20/23 A MC0 2.81 41.66 49.53 13.59 |