Ticen, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5711.64 MPs O/A rank 2164 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
58.48 PR for 6 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.0 | 27.68 | Potts, Sandy | 2 | 49.86 | 7.82 | Date Site MPs G% GPR DOD | ||||||
29.31 | 30.91 | Nason, Scott | 6 | 51.16 | 9.05 | |||||||
28.86 | 28.16 | Varvel, Donald | 4 | 50.33 | 6.69 | Best game % since December, 2021 | ||||||
Varvel, Donald | ||||||||||||
29.27 | 29.45 | 12 | 50.67 | 8.06 | 12/ 4/21 M PA0 0.99 56.78 64.03 6.47 | |||||||
Worst game % since December, 2021 | ||||||||||||
Nason, Scott | ||||||||||||
7/15/23 M MC0 0.0 40.71 50.04 10.7 |