Sloan, Chris | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2440.86 MPs O/A rank 8273 unit rank 67 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Martin, Anne | ||||||||||||
11/24/23 M | JVB | 3.12 | 58.56 | 57.92 | 0.89 | |||||||
Match Point Power Ratings | 11/25/23 A | JVB | 3.38 | 64.29 | 66.67 | 4.14 | ||||||
Vest, Phillip | ||||||||||||
59.1 # 1196 current PR & overall rank # 16 current unit rank 59.8 # 910 last months PR & O/A rank # 9 last months unit rank | 11/18/23 A | JVB | 1.44 | 57.64 | 63.59 | 4.83 | ||||||
12/ 9/23 A | JVB | 0.0 | 49.9 | 57.16 | 6.25 | |||||||
Power Rating 61.34 Ave Game 57.6% | ||||||||||||
Self | Part | games | G% | DOD | 58.66 PR for 2 games in December, 2021 | |||||||
31.06 | 30.81 | Williams, Patrick | 1 | 59.47 | 2.4 | |||||||
30.29 | 31.89 | Martin, Anne | 3 | 59.13 | 3.05 | other MPs from August, 2023 to last update | ||||||
29.85 | 33.67 | Birnbaum, David | 14 | 59.89 | 3.63 | Date | Site | MPs | G% | GPR | DOD | |
29.57 | 28.52 | Vest, Phillip | 51 | 54.38 | 3.71 | Birnbaum, David | ||||||
29.38 | 31.13 | Reeslund, Michael | 7 | 56.79 | 3.72 | 9/16/23 A | JVB | 2.92 | 61.57 | 61.83 | 4.21 | |
27.74 | 23.89 | Sloan, Shannon | 1 | 50.4 | 1.24 | Martin, Anne | ||||||
23.31 | 21.94 | Roiseman, Richard | 1 | 45.57 | -0.32 | 10/14/23 A | JVB | 1.25 | 54.55 | 57.16 | 4.12 | |
Vest, Phillip | ||||||||||||
29.54 | 29.7 | 78 | 55.67 | 3.57 | 8/ 5/23 A | JVB | 0.71 | 59.37 | 64.63 | 4.13 | ||
8/12/23 A | JVB | 0.51 | 53.0 | 57.2 | 3.19 | |||||||
9/23/23 A | JVB | 1.35 | 56.82 | 60.53 | 2.64 | |||||||
9/30/23 A | JVB | 2.08 | 57.14 | 63.04 | 4.78 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Martin, Anne - Gibson, Ann Keenan, Kathryn |
||||||||||||
9/15/23 M | JVB | 6 : 8 | 0.38 | Swiss Teams | ||||||||
Total Masterpoints won 12.49 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Vest, Phillip | ||||||||||||
4/15/23 A JVB 3.21 70.24 73.82 2.28 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Vest, Phillip | ||||||||||||
10/ 1/22 A JVB 0.0 41.74 46.19 3.64 |