Frost, Mechel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3518.6 MPs O/A rank 4857 unit rank 36 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Said, Chuck | ||||||||||||
11/25/23 A | JVB | 1.18 | 57.14 | 55.56 | 2.57 | |||||||
Match Point Power Ratings | Armonat, Judith | |||||||||||
11/ 7/23 M | JVB | 2.19 | 62.73 | 65.63 | 2.93 | |||||||
58.29 # 1560 current PR & overall rank # 23 current unit rank 58.4 # 1450 last months PR & O/A rank # 15 last months unit rank | 11/14/23 M | JVB | 0.32 | 54.4 | 57.75 | 3.38 | ||||||
11/ 7/23 A | JVB | 2.19 | 62.73 | 65.63 | 2.93 | |||||||
11/14/23 A | JVB | 0.32 | 54.4 | 57.75 | 3.38 | |||||||
Morgan, Matthew | ||||||||||||
11/ 6/23 M | JVB | 1.34 | 56.48 | 59.11 | 3.11 | |||||||
Self | Part | games | G% | DOD | 11/ 9/23 A | JVB | 2.19 | 59.59 | 62.66 | 3.58 | ||
32.92 | 31.66 | Young, Jonathan | 2 | 61.67 | 2.91 | 11/11/23 A | JVB | 2.11 | 62.18 | 63.98 | 2.31 | |
31.23 | 28.94 | Lewis, Mary | 5 | 61.87 | -1.7 | 11/13/23 M | JVB | 0.0 | 48.7 | 51.89 | 3.6 | |
29.92 | 26.97 | Niewold, Laura | 1 | 57.14 | -0.25 | 11/18/23 A | JVB | 0.81 | 53.0 | 56.66 | 4.12 | |
29.34 | 29.37 | Armonat, Judith | 15 | 55.71 | 3.0 | 11/20/23 M | JVB | 2.55 | 54.3 | 57.19 | 3.35 | |
29.2 | 29.67 | Morgan, Matthew | 118 | 54.79 | 4.09 | 11/21/23 M | JVB | 3.19 | 68.75 | 72.35 | 4.18 | |
28.78 | 23.67 | Patton, Robin | 17 | 53.16 | -0.71 | 11/ 6/23 A | JVB | 1.34 | 56.48 | 59.11 | 3.11 | |
28.63 | 19.45 | Hudson, Thomas | 2 | 49.43 | -1.35 | 11/13/23 A | JVB | 0.0 | 48.7 | 51.89 | 3.6 | |
28.62 | 32.9 | Said, Chuck | 25 | 58.24 | 3.28 | 11/20/23 A | JVB | 2.54 | 54.3 | 57.19 | 3.35 | |
27.42 | 29.66 | Lefko, William | 1 | 52.06 | 5.02 | 11/21/23 A | JVB | 3.19 | 68.75 | 72.35 | 4.18 | |
25.89 | 19.38 | Gibson, Ann | 2 | 44.73 | 0.55 | 12/ 2/23 A | JVB | 1.74 | 57.47 | 62.37 | 5.4 | |
12/ 9/23 A | JVB | 0.0 | 51.22 | 56.96 | 6.19 | |||||||
29.14 | 29.3 | 188 | 55.27 | 3.18 | 12/11/23 M | JVB | 0.0 | 42.99 | 46.77 | 4.16 | ||
12/14/23 A | JVB | 0.0 | 37.06 | 43.2 | 6.49 | |||||||
12/18/23 M | JVB | 0.86 | 52.46 | 55.81 | 3.79 | |||||||
Power Rating 58.66 Ave Game 55.42% | ||||||||||||
66.24 PR for 8 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Said, Chuck | ||||||||||||
8/19/23 A | JVB | 1.88 | 69.73 | 67.38 | 2.7 | |||||||
9/23/23 A | JVB | 0.32 | 54.93 | 53.17 | 2.22 | |||||||
10/23/23 M | JVB | 1.29 | 54.22 | 55.09 | 5.0 | |||||||
10/28/23 A | JVB | 1.97 | 58.63 | 58.35 | 4.09 | |||||||
10/23/23 A | JVB | 1.29 | 54.22 | 55.09 | 5.0 | |||||||
Armonat, Judith | ||||||||||||
8/ 1/23 M | JVB | 0.7 | 53.01 | 56.94 | 3.96 | |||||||
8/22/23 M | JVB | 2.77 | 59.95 | 60.85 | 0.93 | |||||||
8/ 1/23 A | JVB | 0.7 | 53.01 | 56.94 | 3.96 | |||||||
8/22/23 A | JVB | 2.77 | 59.95 | 60.85 | 0.93 | |||||||
9/26/23 M | JVB | 2.77 | 69.05 | 72.29 | 3.28 | |||||||
9/26/23 A | JVB | 2.77 | 69.05 | 72.29 | 3.28 | |||||||
Lewis, Mary | ||||||||||||
10/31/23 A | JHW | 0.8 | 72.08 | 70.92 | -3.76 | |||||||
Morgan, Matthew | ||||||||||||
8/ 5/23 A | JVB | 0.23 | 51.33 | 54.96 | 4.07 | |||||||
8/21/23 M | JVB | 0.94 | 55.75 | 60.14 | 4.87 | |||||||
9/11/23 M | JVB | 1.19 | 52.31 | 55.08 | 3.21 | |||||||
9/16/23 A | JVB | 1.67 | 54.86 | 57.95 | 3.55 | |||||||
9/21/23 A | JVB | 2.48 | 70.8 | 75.88 | 5.69 | |||||||
9/25/23 M | JVB | 0.93 | 53.47 | 54.27 | 1.23 | |||||||
9/28/23 A | JVB | 1.17 | 64.07 | 70.08 | 6.57 | |||||||
9/11/23 A | JVB | 1.19 | 52.31 | 55.08 | 3.21 | |||||||
9/25/23 A | JVB | 0.93 | 53.47 | 54.27 | 1.23 | |||||||
10/14/23 A | JVB | 2.92 | 67.46 | 71.23 | 4.33 | |||||||
10/30/23 M | JVB | 1.86 | 59.94 | 64.3 | 4.88 | |||||||
10/30/23 A | JVB | 1.86 | 59.94 | 64.3 | 4.88 | |||||||
Patton, Robin | ||||||||||||
10/10/23 A | JHW | 0.36 | 51.03 | 52.68 | -3.03 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Kendrick, Karen - Morgan, Matthew Kendrick, Karen - Armonat, Judith |
||||||||||||
9/15/23 M | JVB | 3 : 8 | 1.18 | Swiss Teams | ||||||||
Williams, Patrick - Kendrick, Karen Armonat, Judith |
||||||||||||
10/27/23 M | JVB | 7 : 11 | 0.46 | Swiss Teams | ||||||||
Kendrick, Karen - Young, Jonathan Armonat, Judith |
||||||||||||
11/10/23 M | JVB | 5 : 8 | 0.29 | Swiss Teams | ||||||||
Total Masterpoints won 50.02 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Morgan, Matthew | ||||||||||||
7/ 1/23 A JVB 2.77 75.17 76.4 1.83 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Morgan, Matthew | ||||||||||||
12/14/23 A JVB 0.0 37.06 43.2 6.49 |