Panagopoulos, Chris | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3601.4 MPs O/A rank 4660 unit rank 35 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brogdon, Bunny | ||||||||||||
11/10/23 A | IPC | 1.58 | 55.06 | 62.79 | 1.41 | |||||||
Match Point Power Ratings | Grassi, Armand | |||||||||||
11/ 6/23 A | IPC | 2.63 | 61.48 | 65.73 | 0.43 | |||||||
64.0 # 147 current PR & overall rank # 3 current unit rank 61.13 # 552 last months PR & O/A rank # 6 last months unit rank | 11/24/23 A | IPC | 1.64 | 60.65 | 65.46 | 1.01 | ||||||
Reeslund, Michael | ||||||||||||
12/ 7/23 A | JVB | 0.0 | 65.99 | 67.73 | 1.02 | |||||||
Power Rating 65.43 Ave Game 60.79% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
36.36 | 33.64 | Morgan, Matthew | 1 | 67.6 | 2.41 | 60.18 PR for 3 games in December, 2021 | ||||||
32.76 | 34.12 | Birnbaum, David | 8 | 63.72 | 3.17 | |||||||
32.72 | 28.73 | Sandler, Howard | 1 | 59.46 | 1.99 | other MPs from August, 2023 to last update | ||||||
32.35 | 28.6 | Grassi, Armand | 4 | 59.93 | 1.02 | Date | Site | MPs | G% | GPR | DOD | |
32.22 | 31.53 | Reeslund, Michael | 19 | 60.5 | 3.26 | Grassi, Armand | ||||||
31.92 | 27.76 | Roiseman, Richard | 17 | 54.75 | 4.93 | 10/ 2/23 A | IPC | 1.56 | 55.56 | 60.42 | 1.36 | |
31.39 | 25.07 | Brogdon, Bunny | 1 | 55.06 | 1.41 | |||||||
30.92 | 29.16 | Ramirez, Pam | 1 | 59.53 | 0.55 | Total Masterpoints won 5.85 | ||||||
30.84 | 29.54 | Blue, Dot | 3 | 58.37 | 2.0 | |||||||
30.8 | 27.46 | Fennell, Ronald | 1 | 56.11 | 2.15 | Date Site MPs G% GPR DOD | ||||||
30.38 | 27.76 | McMahan, Steven | 2 | 56.94 | 1.2 | |||||||
29.15 | 28.35 | McMinn III, Wiley | 1 | 53.57 | 3.93 | Best game % since December, 2021 | ||||||
28.24 | 21.99 | Nesbitt, Kathy | 1 | 49.07 | 1.15 | Birnbaum, David | ||||||
3/ 5/22 A JVB 2.63 78.87 80.1 2.89 | ||||||||||||
31.99 | 29.95 | 60 | 58.65 | 3.28 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Roiseman, Richard | ||||||||||||
2/10/22 A JVB 0.0 42.96 51.47 5.15 |