Vest, Phillip | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3091.41 MPs O/A rank 5908 unit rank 50 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Blue, Dot | ||||||||||||
11/ 7/23 M | JVB | 0.92 | 57.18 | 59.71 | 4.77 | |||||||
Match Point Power Ratings | 11/ 7/23 A | JVB | 0.92 | 57.18 | 59.71 | 4.77 | ||||||
12/ 5/23 M | JVB | 3.06 | 64.86 | 64.78 | 2.35 | |||||||
57.02 # 2282 current PR & overall rank # 29 current unit rank 56.42 # 2586 last months PR & O/A rank # 31 last months unit rank | Lefko, William | |||||||||||
11/16/23 A | JVB | 0.0 | 49.79 | 51.77 | 4.72 | |||||||
11/30/23 A | JVB | 0.0 | 49.54 | 52.66 | 5.91 | |||||||
12/14/23 A | JVB | 1.18 | 57.42 | 60.52 | 6.3 | |||||||
Lowen, Rebecca | ||||||||||||
Self | Part | games | G% | DOD | 11/14/23 M | JVB | 2.77 | 58.8 | 62.56 | 4.38 | ||
30.41 | 32.69 | Blue, Dot | 7 | 59.83 | 3.27 | 11/28/23 M | JVB | 0.4 | 55.06 | 55.62 | 1.12 | |
29.12 | 21.61 | Lynch, Patricia | 3 | 46.39 | 4.34 | 11/14/23 A | JVB | 2.77 | 58.8 | 62.56 | 4.38 | |
28.67 | 31.49 | Reeslund, Michael | 47 | 56.23 | 3.92 | 11/28/23 A | JVB | 0.4 | 55.06 | 55.62 | 1.12 | |
28.52 | 29.57 | Sloan, Chris | 51 | 54.38 | 3.71 | 12/12/23 M | JVB | 0.41 | 58.48 | 59.99 | 2.11 | |
28.51 | 31.53 | Lefko, William | 59 | 55.5 | 4.54 | Reeslund, Michael | ||||||
28.32 | 28.89 | Lowen, Rebecca | 63 | 54.16 | 3.05 | 11/13/23 M | JVB | 1.77 | 53.41 | 54.25 | 3.51 | |
28.04 | 26.57 | Daugherty, Barb | 1 | 53.24 | 1.37 | 11/20/23 M | JVB | 2.53 | 56.26 | 56.69 | 3.22 | |
26.39 | 30.84 | Birnbaum, David | 1 | 55.56 | 1.67 | 11/27/23 M | JVB | 0.0 | 46.06 | 45.35 | 1.51 | |
25.63 | 26.82 | Hooker, Richard | 1 | 50.0 | 2.45 | 11/13/23 A | JVB | 1.77 | 53.41 | 54.25 | 3.51 | |
22.91 | 26.68 | Kornel, Alex | 1 | 45.83 | 3.76 | 11/20/23 A | JVB | 2.52 | 56.26 | 56.69 | 3.22 | |
11/27/23 A | JVB | 0.0 | 46.06 | 45.35 | 1.51 | |||||||
28.51 | 30.22 | 234 | 54.98 | 3.76 | 12/ 4/23 M | JVB | 4.23 | 65.28 | 64.44 | 2.33 | ||
12/11/23 M | JVB | 0.72 | 58.14 | 59.28 | 4.06 | |||||||
12/18/23 M | JVB | 3.17 | 64.01 | 64.54 | 3.7 | |||||||
Sloan, Chris | ||||||||||||
11/18/23 A | JVB | 1.44 | 57.64 | 61.35 | 4.83 | |||||||
12/ 9/23 A | JVB | 0.0 | 49.9 | 55.15 | 6.25 | |||||||
Power Rating 57.4 Ave Game 55.85% | ||||||||||||
55.91 PR for 8 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Blue, Dot | ||||||||||||
8/ 1/23 M | JVB | 1.56 | 58.1 | 57.92 | 2.0 | |||||||
8/ 1/23 A | JVB | 1.56 | 58.1 | 57.92 | 2.0 | |||||||
9/ 5/23 M | JVB | 2.41 | 61.93 | 63.07 | 3.51 | |||||||
9/ 5/23 A | JVB | 2.41 | 61.46 | 62.63 | 3.51 | |||||||
Lefko, William | ||||||||||||
8/ 3/23 M | JVB | 3.21 | 66.94 | 62.91 | -0.7 | |||||||
8/10/23 A | JVB | 2.08 | 65.86 | 66.06 | 3.68 | |||||||
8/17/23 A | JVB | 1.64 | 59.03 | 59.75 | 3.88 | |||||||
9/ 2/23 A | JVB | 1.25 | 52.76 | 54.81 | 4.94 | |||||||
9/14/23 A | JVB | 2.63 | 64.61 | 66.7 | 5.62 | |||||||
9/28/23 A | JVB | 0.16 | 55.56 | 58.9 | 6.46 | |||||||
Lowen, Rebecca | ||||||||||||
9/12/23 A | JVB | 1.48 | 58.93 | 62.39 | 4.08 | |||||||
9/26/23 M | JVB | 0.7 | 52.12 | 55.84 | 4.29 | |||||||
9/26/23 A | JVB | 0.7 | 52.12 | 55.84 | 4.29 | |||||||
Reeslund, Michael | ||||||||||||
8/ 7/23 A | JVB | 4.08 | 64.2 | 65.41 | 4.43 | |||||||
9/ 4/23 M | JVB | 3.94 | 60.99 | 62.93 | 5.04 | |||||||
10/23/23 M | JVB | 1.72 | 54.9 | 57.35 | 5.28 | |||||||
10/30/23 M | JVB | 1.4 | 58.97 | 60.78 | 4.79 | |||||||
10/23/23 A | JVB | 1.72 | 54.9 | 57.35 | 5.28 | |||||||
10/30/23 A | JVB | 1.4 | 58.97 | 60.78 | 4.79 | |||||||
Sloan, Chris | ||||||||||||
8/ 5/23 A | JVB | 0.71 | 59.37 | 62.35 | 4.13 | |||||||
8/12/23 A | JVB | 0.51 | 53.0 | 55.19 | 3.19 | |||||||
9/23/23 A | JVB | 1.35 | 56.82 | 58.4 | 2.64 | |||||||
9/30/23 A | JVB | 2.08 | 57.14 | 60.82 | 4.78 | |||||||
Total Masterpoints won 60.71 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lefko, William | ||||||||||||
12/22/22 A JVB 2.19 70.83 72.23 5.22 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lefko, William | ||||||||||||
6/22/23 A JVB 0.0 35.83 40.55 6.86 |