Young, Jonathan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3273.47 MPs O/A rank 5423 unit rank 43 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cochener, David | ||||||||||||
11/24/23 M | JVB | 1.52 | 54.17 | 54.39 | 2.43 | |||||||
Match Point Power Ratings | 12/11/23 M | JVB | 1.44 | 59.85 | 61.54 | 4.19 | ||||||
12/18/23 M | JVB | 1.14 | 53.6 | 55.18 | 3.83 | |||||||
56.06 # 2921 current PR & overall rank # 35 current unit rank 56.16 # 2783 last months PR & O/A rank # 32 last months unit rank | Hitt, Jay | |||||||||||
12/12/23 M | JVB | 2.32 | 60.69 | 61.22 | 2.12 | |||||||
Kendrick, Karen | ||||||||||||
11/11/23 A | JVB | 1.2 | 57.83 | 59.07 | 3.41 | |||||||
11/17/23 A | JFF | 2.92 | 57.9 | 58.93 | 3.2 | |||||||
Self | Part | games | G% | DOD | 12/ 9/23 A | JVB | 3.24 | 57.35 | 61.34 | 6.24 | ||
33.1 | 30.2 | Wynalek, James | 1 | 61.96 | 1.35 | 12/16/23 A | JVB | 1.38 | 60.7 | 60.17 | 1.67 | |
31.66 | 32.92 | Frost, Mechel | 2 | 61.67 | 2.91 | Rodgers, Eleanor | ||||||
30.61 | 32.19 | Hitt, Jay | 1 | 60.69 | 2.12 | 11/25/23 A | JVB | 0.0 | 43.45 | 47.77 | 4.73 | |
30.36 | 27.13 | Baxter, K | 1 | 59.23 | -1.74 | 12/ 2/23 A | JVB | 0.0 | 40.12 | 45.43 | 5.71 | |
29.86 | 31.08 | Smithfield, David Alan | 3 | 57.17 | 3.77 | |||||||
29.59 | 28.83 | Hitt, Anne | 7 | 54.94 | 3.48 | Power Rating 56.5 Ave Game 54.56% | ||||||
29.23 | 29.14 | Hackett, Judy | 1 | 53.28 | 5.09 | |||||||
28.94 | 29.43 | Archer, Wendel | 3 | 56.48 | 1.89 | No Power Rating for December, 2021 | ||||||
28.43 | 33.8 | Birnbaum, David | 3 | 59.09 | 3.14 | |||||||
28.38 | 28.88 | Rodgers, Eleanor | 11 | 53.62 | 3.65 | other MPs from August, 2023 to last update | ||||||
28.3 | 30.12 | Hooker, Richard | 4 | 56.19 | 2.23 | Date | Site | MPs | G% | GPR | DOD | |
28.18 | 30.25 | Kendrick, Karen | 44 | 55.08 | 3.34 | Cochener, David | ||||||
28.18 | 28.81 | Murdock, Linda | 9 | 55.27 | 1.72 | 9/ 4/23 M | JVB | 1.28 | 52.88 | 55.84 | 5.23 | |
28.14 | 30.43 | Cochener, David | 11 | 54.81 | 3.77 | Hooker, Richard | ||||||
27.79 | 26.69 | Harris, Nat | 2 | 51.9 | 2.58 | 9/22/23 A | JFF | 0.9 | 64.28 | 61.59 | -0.71 | |
27.67 | 26.52 | Levine, Jon | 3 | 51.96 | 2.23 | Kendrick, Karen | ||||||
27.44 | 29.0 | Foust, Charlynn | 4 | 54.48 | 1.96 | 9/ 2/23 A | JVB | 1.67 | 60.0 | 62.85 | 5.15 | |
27.21 | 28.32 | Armonat, Judith | 9 | 52.24 | 3.29 | 9/16/23 A | JVB | 1.25 | 54.63 | 57.26 | 4.74 | |
27.01 | 26.96 | Beason, Patricia | 1 | 51.11 | 2.85 | 10/21/23 A | JVB | 1.7 | 54.36 | 56.03 | 3.73 | |
26.26 | 27.27 | Said, Elaine | 3 | 51.38 | 2.15 | Murdock, Linda | ||||||
26.12 | 29.38 | Lefko, William | 7 | 51.05 | 4.45 | 9/23/23 A | JVB | 0.32 | 51.3 | 53.48 | 2.78 | |
25.57 | 26.67 | McMahan, Steven | 2 | 48.88 | 3.36 | Rodgers, Eleanor | ||||||
25.39 | 26.56 | Williams, Patrick | 6 | 50.08 | 1.88 | 10/28/23 A | JVB | 2.22 | 60.08 | 62.4 | 2.87 | |
Wynalek, James | ||||||||||||
28.04 | 29.44 | 138 | 54.41 | 3.07 | 8/ 4/23 A | JFF | 3.94 | 61.96 | 66.2 | 1.35 | ||
Date | Site | Place | MPs | game type | ||||||||
Armonat, Judith - Kendrick, Karen Williams, Patrick |
||||||||||||
9/ 1/23 M | JVB | 6 : 10 | 0.24 | Swiss Teams | ||||||||
Blue, Dot - Rodgers, Eleanor Lefko, William |
||||||||||||
9/15/23 M | JVB | 2 : 8 | 1.58 | Swiss Teams | ||||||||
Murdock, Linda - Averbuch, Larry Reichert, Gregory |
||||||||||||
9/29/23 M | JVB | 10 : 11 | 0.29 | Swiss Teams | ||||||||
Williams, Patrick - Kendrick, Karen Armonat, Judith |
||||||||||||
10/13/23 M | JVB | 7 : 10 | 0.23 | Swiss Teams | ||||||||
Birnbaum, David - Martin, Anne Murdock, Linda |
||||||||||||
10/27/23 M | JVB | 2 : 11 | 2.36 | Swiss Teams | ||||||||
Kendrick, Karen - Frost, Mechel Armonat, Judith |
||||||||||||
11/10/23 M | JVB | 5 : 8 | 0.29 | Swiss Teams | ||||||||
Armonat, Judith - Morgan, Matthew Kendrick, Karen |
||||||||||||
12/ 8/23 M | JVB | 6 : 10 | 0.24 | Swiss Teams | ||||||||
Total Masterpoints won 29.05 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kendrick, Karen | ||||||||||||
8/12/22 A JFF 2.39 71.9 70.63 1.32 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Said, Elaine | ||||||||||||
9/23/22 A JFF 0.0 40.0 42.93 3.75 |