Said, Chuck | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 46793.72 MPs O/A rank 11 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Chalal, Richard | ||||||||||||
11/ 2/23 A | JVB | 0.0 | 61.75 | 70.13 | -0.16 | |||||||
Match Point Power Ratings | Frost, Mechel | |||||||||||
11/25/23 A | JVB | 1.18 | 57.14 | 63.87 | 2.57 | |||||||
67.02 # 34 current PR & overall rank # 1 current unit rank 65.3 # 77 last months PR & O/A rank # 2 last months unit rank | Gibson, Ann | |||||||||||
11/16/23 A | JVB | 1.64 | 56.02 | 74.22 | 5.25 | |||||||
11/20/23 M | JVB | 0.89 | 53.86 | 69.82 | 3.78 | |||||||
11/20/23 A | JVB | 0.89 | 53.86 | 69.82 | 3.78 | |||||||
12/11/23 M | JVB | 0.0 | 46.21 | 61.39 | 4.47 | |||||||
Self | Part | games | G% | DOD | 12/18/23 M | JVB | 4.23 | 65.34 | 84.09 | 4.08 | ||
39.7 | 30.01 | Slosky, Anne | 1 | 64.58 | 5.13 | Jacobs, J Kenneth | ||||||
37.97 | 28.38 | Naftilan, Janice | 1 | 62.13 | 4.22 | 11/ 4/23 A | JVB | 0.3 | 54.66 | 65.5 | 3.25 | |
36.92 | 27.92 | Chalal, Richard | 2 | 64.02 | 0.82 | 11/13/23 M | JVB | 3.39 | 61.4 | 73.47 | 3.56 | |
35.93 | 28.31 | Torrence, Suzanne | 1 | 63.89 | 0.35 | 11/18/23 A | JVB | 2.92 | 62.67 | 75.48 | 4.06 | |
35.85 | 27.54 | Jacobs, J Kenneth | 8 | 59.39 | 3.99 | 11/13/23 A | JVB | 3.39 | 61.4 | 73.47 | 3.56 | |
35.61 | 27.6 | Gray, Tammy | 2 | 60.25 | 2.96 | 12/ 2/23 A | JVB | 1.97 | 58.44 | 72.12 | 5.33 | |
35.45 | 30.37 | Gross Halpern, Linda | 1 | 61.11 | 4.72 | 12/ 9/23 A | JVB | 7.69 | 63.57 | 77.96 | 5.36 | |
35.11 | 24.32 | Helfrich, Sara | 1 | 55.18 | 4.25 | Lefko, William | ||||||
34.82 | 22.67 | Gibson, Ann | 10 | 52.78 | 4.7 | 11/14/23 M | JVB | 1.17 | 57.64 | 62.01 | 2.54 | |
34.81 | 25.96 | McKeehan, Priscilla | 8 | 56.75 | 4.02 | 11/14/23 A | JVB | 1.17 | 57.64 | 62.01 | 2.54 | |
34.15 | 28.12 | Alexander, Merrie | 1 | 57.63 | 4.63 | Murdock, Linda | ||||||
34.13 | 27.05 | Thurman, Grady | 68 | 58.6 | 2.58 | 11/11/23 A | JVB | 1.35 | 57.96 | 64.63 | 2.0 | |
33.94 | 26.09 | Waddey, Jack | 22 | 57.35 | 2.67 | 11/17/23 A | JFF | 2.19 | 57.81 | 64.69 | 2.21 | |
33.82 | 29.37 | Said, Elaine | 5 | 60.53 | 2.66 | 12/16/23 A | JVB | 1.97 | 70.93 | 78.51 | 1.9 | |
33.63 | 25.32 | O'dell, Elizabeth | 1 | 55.56 | 3.4 | Schachter, Laura | ||||||
33.59 | 22.11 | Schachter, Laura | 4 | 51.83 | 3.88 | 11/21/23 M | JVB | 0.8 | 50.89 | 66.79 | 4.49 | |
33.58 | 28.07 | Gembar, Alison | 36 | 59.24 | 2.42 | 11/21/23 A | JVB | 0.8 | 50.89 | 66.79 | 4.49 | |
33.51 | 21.2 | Goodwin, Peggy | 5 | 52.43 | 2.28 | 12/ 5/23 M | JVB | 0.73 | 55.3 | 71.23 | 3.76 | |
33.1 | 23.87 | O'dell, Joy | 20 | 53.94 | 3.02 | 12/12/23 M | JVB | 0.0 | 50.23 | 63.91 | 2.76 | |
33.08 | 28.29 | Murdock, Linda | 82 | 59.34 | 2.03 | |||||||
32.9 | 28.62 | Frost, Mechel | 25 | 58.24 | 3.28 | Power Rating 69.63 Ave Game 57.53% | ||||||
32.82 | 23.09 | McDougall, Debbie | 41 | 52.32 | 3.59 | |||||||
32.6 | 26.66 | Mikyska, Michael | 8 | 51.49 | 7.77 | 62.57 PR for 18 games in December, 2021 | ||||||
32.39 | 23.28 | Ingle, Rebecca | 1 | 52.08 | 3.58 | |||||||
32.33 | 28.57 | Morgan, Matthew | 4 | 57.93 | 2.96 | other MPs from August, 2023 to last update | ||||||
32.17 | 25.85 | Harris, Nat | 13 | 54.16 | 3.85 | Date | Site | MPs | G% | GPR | DOD | |
31.42 | 20.82 | Derrick, Beth | 1 | 52.68 | -0.44 | Said, Elaine | ||||||
31.01 | 29.17 | Lefko, William | 2 | 57.64 | 2.54 | 8/ 7/23 A | JVB | 1.72 | 58.9 | 67.54 | 4.2 | |
Alexander, Merrie | ||||||||||||
33.52 | 26.61 | 374 | 57.19 | 2.93 | 8/21/23 M | JVB | 1.66 | 57.63 | 68.3 | 4.63 | ||
Frost, Mechel | ||||||||||||
8/19/23 A | JVB | 1.88 | 69.73 | 77.47 | 2.7 | |||||||
9/23/23 A | JVB | 0.32 | 54.93 | 61.13 | 2.22 | |||||||
10/23/23 M | JVB | 1.29 | 54.22 | 63.34 | 5.0 | |||||||
10/28/23 A | JVB | 1.97 | 58.63 | 67.08 | 4.09 | |||||||
10/23/23 A | JVB | 1.29 | 54.22 | 63.34 | 5.0 | |||||||
Gibson, Ann | ||||||||||||
10/30/23 M | JVB | 2.78 | 60.26 | 79.25 | 5.17 | |||||||
10/30/23 A | JVB | 2.78 | 60.26 | 79.25 | 5.17 | |||||||
Jacobs, J Kenneth | ||||||||||||
9/ 2/23 A | JVB | 2.92 | 61.21 | 73.38 | 3.67 | |||||||
10/21/23 A | JVB | 0.69 | 51.82 | 62.17 | 3.15 | |||||||
McKeehan, Priscilla | ||||||||||||
8/14/23 M | JVB | 1.14 | 56.02 | 68.66 | 3.91 | |||||||
9/11/23 M | JVB | 3.79 | 66.9 | 80.36 | 3.24 | |||||||
9/11/23 A | JVB | 3.79 | 66.9 | 80.36 | 3.24 | |||||||
Murdock, Linda | ||||||||||||
8/12/23 A | JVB | 1.64 | 58.07 | 64.4 | 1.68 | |||||||
8/ 4/23 A | JFF | 0.93 | 55.19 | 60.94 | 1.34 | |||||||
8/18/23 A | JFF | 2.22 | 61.26 | 67.64 | 1.49 | |||||||
9/ 9/23 A | JVB | 1.29 | 59.03 | 66.69 | 2.84 | |||||||
9/ 8/23 A | JFF | 2.29 | 61.98 | 67.76 | 0.88 | |||||||
10/14/23 A | JVB | 2.19 | 62.96 | 71.22 | 3.11 | |||||||
10/13/23 A | JFF | 1.17 | 56.55 | 61.54 | 0.54 | |||||||
10/20/23 A | JFF | 3.94 | 64.58 | 71.45 | 1.7 | |||||||
O'dell, Elizabeth | ||||||||||||
10/31/23 M | JVB | 0.88 | 55.56 | 67.27 | 3.4 | |||||||
O'dell, Joy | ||||||||||||
8/ 5/23 A | JVB | 0.19 | 54.26 | 68.22 | 4.45 | |||||||
8/10/23 A | JVB | 1.56 | 59.69 | 74.33 | 4.27 | |||||||
9/ 5/23 M | JVB | 1.35 | 60.46 | 70.2 | -0.05 | |||||||
9/ 5/23 A | JVB | 1.35 | 60.93 | 70.75 | -0.05 | |||||||
Odell, Elizabeth | ||||||||||||
10/31/23 A | JVB | 0.88 | 55.56 | 67.27 | 3.4 | |||||||
Waddey, Jack | ||||||||||||
8/ 1/23 M | JVB | 2.08 | 62.5 | 75.02 | 3.84 | |||||||
8/15/23 M | JVB | 1.69 | 68.75 | 79.91 | 1.92 | |||||||
8/29/23 M | JVB | 1.27 | 65.18 | 74.26 | 0.49 | |||||||
8/ 1/23 A | JVB | 2.08 | 62.5 | 75.02 | 3.84 | |||||||
8/15/23 A | JVB | 3.38 | 68.75 | 79.91 | 1.92 | |||||||
8/29/23 A | JVB | 2.54 | 65.18 | 74.26 | 0.49 | |||||||
9/19/23 M | JVB | 1.37 | 56.94 | 68.48 | 3.62 | |||||||
9/21/23 A | JVB | 1.4 | 60.81 | 75.15 | 5.64 | |||||||
9/19/23 A | JVB | 1.37 | 56.94 | 68.48 | 3.62 | |||||||
10/10/23 M | JVB | 2.48 | 62.2 | 71.42 | 0.96 | |||||||
10/24/23 M | JVB | 1.78 | 57.64 | 69.58 | 3.89 | |||||||
10/10/23 A | JVB | 2.48 | 62.2 | 71.42 | 0.96 | |||||||
10/24/23 A | JVB | 1.78 | 57.64 | 69.58 | 3.89 | |||||||
Total Masterpoints won 107.52 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gembar, Alison | ||||||||||||
10/28/22 A JFF 3.38 74.32 83.0 1.87 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
McDougall, Debbie | ||||||||||||
6/13/22 M JVB 0.0 41.11 52.99 4.02 |