LaFave, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1135.32 MPs O/A rank 18588 unit rank 105 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
43.65 PR for 2 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
21.82 | 26.68 | Carson, Skip | 2 | 40.49 | 8.01 | Date Site MPs G% GPR DOD | ||||||
21.82 | 26.68 | 2 | 40.49 | 8.01 | Best game % since December, 2021 | |||||||
Carson, Skip | ||||||||||||
12/ 2/21 A PA0 0.0 41.59 45.66 9.15 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Carson, Skip | ||||||||||||
12/ 2/21 M PA0 0.0 39.38 41.63 6.87 |