Passell, Mike | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 91705.28 MPs O/A rank 2 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
70.38 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.19 | 30.19 | Koneru, Venkatrao | 4 | 49.82 | 15.56 | Date Site MPs G% GPR DOD | ||||||
35.19 | 31.55 | Goodman, Andy | 6 | 51.75 | 14.98 | |||||||
Best game % since December, 2021 | ||||||||||||
35.19 | 31.0 | 10 | 50.98 | 15.21 | Goodman, Andy | |||||||
7/15/23 M MC0 0.0 55.98 75.66 15.76 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Goodman, Andy | ||||||||||||
7/14/23 M MC0 0.0 47.5 65.01 14.14 |