de hoyos, mary rita | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2369.78 MPs O/A rank 8564 unit rank 50 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Borchers, Robbie | ||||||||||||
11/ 7/23 A | PHC | 0.0 | 48.21 | 47.32 | 1.74 | |||||||
Match Point Power Ratings | 12/ 5/23 A | PHC | 0.0 | 47.29 | 46.76 | 2.07 | ||||||
Martin, Robert | ||||||||||||
50.09 # 8456 current PR & overall rank # 64 current unit rank 50.02 # 8391 last months PR & O/A rank # 65 last months unit rank | 12/14/23 A | PHC | 0.92 | 51.39 | 47.22 | 1.46 | ||||||
McGaffic, Catherine | ||||||||||||
11/16/23 A | PHC | 0.0 | 38.19 | 38.55 | 2.6 | |||||||
Mitchell, C David | ||||||||||||
11/ 2/23 A | PHC | 2.04 | 58.93 | 56.43 | 1.91 | |||||||
Self | Part | games | G% | DOD | 12/ 7/23 A | PHC | 1.64 | 52.78 | 51.91 | 3.18 | ||
27.62 | 32.29 | Mitchell, David | 1 | 58.43 | 1.48 | Morgan, Barbara | ||||||
27.36 | 31.45 | Kuehler, Ann | 1 | 57.29 | 1.51 | 11/14/23 A | PHC | 0.42 | 54.07 | 52.16 | 2.16 | |
26.35 | 28.37 | Kay, elisabeth | 2 | 51.49 | 3.23 | 12/12/23 A | PHC | 0.0 | 48.32 | 46.35 | 1.64 | |
26.22 | 30.31 | Mitchell, C David | 5 | 52.99 | 3.54 | Rippstein, Dorthy | ||||||
26.01 | 29.05 | McGaffic, Catherine | 10 | 52.09 | 2.97 | 11/ 9/23 A | PHC | 0.34 | 49.54 | 51.89 | 3.99 | |
25.72 | 19.88 | Pearce, Beula Mae | 1 | 40.61 | 4.99 | Warren, Paula | ||||||
25.41 | 26.34 | Warren, Paula | 23 | 48.61 | 3.15 | 11/21/23 A | PHC | 2.63 | 61.01 | 62.2 | 2.33 | |
25.26 | 29.2 | Morgan, Barbara | 36 | 51.93 | 2.52 | Wingate, Jan | ||||||
24.89 | 27.66 | Borchers, Robbie | 23 | 49.63 | 2.92 | 12/18/23 M | PBD | 2.11 | 55.99 | 58.18 | -0.26 | |
24.81 | 29.16 | Ingham, Harry | 3 | 52.38 | 1.59 | |||||||
24.26 | 25.79 | Rippstein, Dorthy | 17 | 45.77 | 4.28 | Power Rating 50.82 Ave Game 51.43% | ||||||
24.15 | 24.12 | Medellin, Hazel | 2 | 45.06 | 3.21 | |||||||
24.08 | 24.14 | Lawrence, Linda | 3 | 44.93 | 3.28 | 48.49 PR for 4 games in December, 2021 | ||||||
24.05 | 22.03 | Wingate, Jan | 4 | 46.35 | -0.28 | |||||||
23.61 | 29.24 | Martin, Robert | 1 | 51.39 | 1.46 | other MPs from August, 2023 to last update | ||||||
22.3 | 21.48 | Banks, Linda | 5 | 41.37 | 2.4 | Date | Site | MPs | G% | GPR | DOD | |
Borchers, Robbie | ||||||||||||
25.03 | 27.35 | 137 | 49.47 | 2.91 | 8/ 1/23 A | PHC | 0.78 | 52.15 | 52.68 | 3.46 | ||
McGaffic, Catherine | ||||||||||||
8/17/23 A | PHC | 0.93 | 52.78 | 53.88 | 4.25 | |||||||
10/19/23 A | PHC | 1.78 | 64.58 | 63.71 | 2.84 | |||||||
Morgan, Barbara | ||||||||||||
8/22/23 A | PHC | 1.75 | 59.1 | 57.33 | 2.71 | |||||||
10/10/23 A | PHC | 1.15 | 55.55 | 54.83 | 3.56 | |||||||
10/24/23 A | PHC | 1.75 | 55.65 | 55.66 | 4.35 | |||||||
Rippstein, Dorthy | ||||||||||||
9/28/23 A | PHC | 1.53 | 55.21 | 59.13 | 5.79 | |||||||
Warren, Paula | ||||||||||||
9/19/23 A | PHC | 1.15 | 51.34 | 53.35 | 2.99 | |||||||
Total Masterpoints won 16.27 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
McGaffic, Catherine | ||||||||||||
10/19/23 A PHC 1.78 64.58 63.71 2.84 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Rippstein, Dorthy | ||||||||||||
2/10/22 A PHC 0.0 31.0 35.27 5.39 |