Piwowarski, Paul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 967.51 MPs O/A rank 21256 unit rank 64 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hinkle, John | ||||||||||||
11/ 3/23 A | KLX | 0.7 | 57.87 | 58.37 | 1.7 | |||||||
Match Point Power Ratings | Kotlow, Daniel | |||||||||||
11/24/23 A | KLX | 0.78 | 56.76 | 58.93 | 1.03 | |||||||
57.07 # 2243 current PR & overall rank # 11 current unit rank 56.84 # 2344 last months PR & O/A rank # 10 last months unit rank | ||||||||||||
Power Rating 58.65 Ave Game 57.31% | ||||||||||||
55.22 PR for 3 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
29.19 | 30.39 | Hinkle, John | 1 | 57.87 | 1.7 | Date | Site | MPs | G% | GPR | DOD | |
28.64 | 27.52 | Kotlow, Daniel | 13 | 53.5 | 2.66 | Hightower, Paul | ||||||
28.48 | 29.08 | Hightower, Paul | 34 | 55.68 | 1.88 | 8/25/23 A | KLX | 1.97 | 58.1 | 59.96 | 2.5 | |
9/ 8/23 A | KLX | 0.32 | 50.0 | 51.64 | 2.18 | |||||||
28.54 | 28.69 | 48 | 55.14 | 2.09 | 9/22/23 A | KLX | 1.29 | 57.19 | 59.4 | 2.85 | ||
9/29/23 A | KLX | 1.2 | 63.45 | 64.1 | 1.34 | |||||||
10/ 6/23 A | KLX | 1.0 | 71.52 | 72.18 | 1.43 | |||||||
Kotlow, Daniel | ||||||||||||
9/15/23 A | KLX | 0.36 | 53.47 | 57.06 | 2.47 | |||||||
10/20/23 A | KLX | 0.84 | 58.14 | 60.8 | 1.48 | |||||||
Total Masterpoints won 1.48 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hightower, Paul | ||||||||||||
10/ 6/23 A KLX 1.0 71.52 72.18 1.43 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hightower, Paul | ||||||||||||
12/30/22 A KLX 0.0 43.52 45.61 2.58 |