Michaelson, Phil | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4415.8 MPs O/A rank 3404 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Schaff, Peter | ||||||||||||
11/ 6/23 A | JVC | 0.84 | 61.2 | 67.4 | 4.42 | |||||||
Match Point Power Ratings | 11/13/23 A | JVC | 1.42 | 57.61 | 63.69 | 4.39 | ||||||
11/20/23 A | JVC | 1.48 | 59.03 | 63.94 | 3.23 | |||||||
63.57 # 187 current PR & overall rank # 2 current unit rank 64.59 # 108 last months PR & O/A rank # 2 last months unit rank | 11/27/23 A | JVC | 0.0 | 47.08 | 52.45 | 3.98 | ||||||
12/ 4/23 A | JVC | 0.0 | 51.48 | 57.38 | 4.39 | |||||||
12/11/23 A | JVC | 0.0 | 48.81 | 55.09 | 4.82 | |||||||
12/18/23 A | JVC | 0.75 | 51.39 | 55.86 | 3.0 | |||||||
Wendricks, Richard | ||||||||||||
Self | Part | games | G% | DOD | 11/14/23 A | JVC | 0.35 | 52.38 | 64.18 | 7.37 | ||
33.02 | 28.47 | Wendricks, Richard | 9 | 56.27 | 5.21 | 11/21/23 A | JVC | 0.0 | 51.79 | 59.96 | 4.04 | |
32.89 | 31.15 | Wyatt, Louallen | 3 | 60.74 | 3.3 | |||||||
32.01 | 31.25 | Frank, Greg | 68 | 59.01 | 4.25 | Power Rating 59.99 Ave Game 53.42% | ||||||
30.04 | 28.45 | Schaff, Peter | 14 | 54.61 | 3.88 | |||||||
29.04 | 28.64 | Eason, Bill | 1 | 53.94 | 3.74 | 63.82 PR for 3 games in December, 2021 | ||||||
28.99 | 21.17 | Stofer, Suzanne | 1 | 45.14 | 5.02 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
31.78 | 30.44 | 96 | 57.97 | 4.26 | Date | Site | MPs | G% | GPR | DOD | ||
Frank, Greg | ||||||||||||
8/ 1/23 A | JVC | 0.77 | 59.94 | 65.74 | 5.01 | |||||||
8/ 8/23 A | JVC | 0.65 | 54.21 | 60.29 | 5.36 | |||||||
8/15/23 A | JVC | 1.0 | 60.19 | 65.96 | 4.98 | |||||||
Schaff, Peter | ||||||||||||
9/11/23 A | JVC | 1.05 | 52.68 | 57.25 | 3.06 | |||||||
9/18/23 A | JVC | 3.94 | 67.13 | 72.03 | 3.0 | |||||||
9/25/23 A | JVC | 0.45 | 54.67 | 61.06 | 4.78 | |||||||
10/ 2/23 A | JVC | 0.5 | 53.87 | 59.9 | 4.46 | |||||||
10/ 9/23 A | JVC | 2.13 | 56.83 | 61.14 | 2.69 | |||||||
10/16/23 A | JVC | 0.7 | 52.38 | 58.21 | 4.29 | |||||||
10/30/23 A | JVC | 0.6 | 50.39 | 55.63 | 3.78 | |||||||
Wendricks, Richard | ||||||||||||
8/22/23 A | JVC | 0.7 | 55.56 | 64.76 | 4.74 | |||||||
9/12/23 A | JVC | 0.77 | 57.4 | 69.16 | 7.0 | |||||||
9/26/23 A | JVC | 1.0 | 61.75 | 70.61 | 3.99 | |||||||
10/ 3/23 A | JVC | 1.1 | 68.31 | 78.69 | 4.96 | |||||||
10/17/23 A | JVC | 0.84 | 56.56 | 66.76 | 5.59 | |||||||
10/31/23 A | JVC | 0.35 | 53.7 | 62.37 | 4.37 | |||||||
Total Masterpoints won 14.21 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Frank, Greg | ||||||||||||
7/21/23 A JVC 1.64 70.37 74.4 3.14 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Stofer, Suzanne | ||||||||||||
7/20/23 A JVC 1.07 45.14 57.98 5.02 |