Jolley, Eli | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3221.94 MPs O/A rank 5569 unit rank 30 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Shourie, Rajath | ||||||||||||
8/21/23 E | WSF | 1.78 | 69.13 | 82.31 | 1.31 | |||||||
Self | Part | games | G% | DOD | 8/22/23 M | WSF | 2.06 | 67.78 | 81.82 | 2.24 | ||
38.23 | 27.2 | Shourie, Rajath | 6 | 63.85 | 1.57 | 8/23/23 M | WSF | 1.44 | 62.57 | 74.28 | 1.0 | |
36.68 | 21.2 | Hendricks, Wally | 2 | 44.39 | 13.5 | 8/25/23 M | WSF | 0.76 | 55.42 | 66.96 | 1.89 | |
35.58 | 23.51 | Olson, Drew | 1 | 58.33 | 0.76 | 8/26/23 M | WSF | 2.16 | 65.67 | 79.08 | 2.01 | |
32.89 | 21.56 | McNutt, Judith | 1 | 52.5 | 1.94 | 8/23/23 A | WSF | 1.44 | 62.57 | 74.28 | 1.0 | |
37.12 | 25.07 | 10 | 58.27 | 3.91 | Total Masterpoints won 9.64 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Shourie, Rajath | ||||||||||||
8/21/23 E WSF 1.78 69.13 82.31 1.31 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hendricks, Wally | ||||||||||||
7/14/23 A MC0 0.72 37.25 65.89 14.74 |