Martin, Roy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2619.64 MPs O/A rank 7554 unit rank 37 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
76.29 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
38.15 | 28.39 | Martin, Guy | 1 | 65.48 | 1.06 | Date Site MPs G% GPR DOD | ||||||
38.15 | 29.74 | Cahan, Denny | 4 | 58.08 | 9.81 | |||||||
Best game % since December, 2021 | ||||||||||||
38.15 | 29.47 | 5 | 59.56 | 8.06 | Martin, Guy | |||||||
7/24/23 A IPA 3.19 65.48 76.29 1.06 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Cahan, Denny | ||||||||||||
12/ 3/21 A PA0 22.5 56.02 75.44 11.1 |