Lin, lee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 690.43 MPs O/A rank 27268 unit rank 521 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Cohen, Daniel I A | ||||||||||||
11/14/23 E | XIC | 0.48 | 54.59 | 49.54 | 1.09 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 49.54 Ave Game 54.59% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
65.27 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Cohen, Daniel I A | |||||||
27.88 | 30.19 | Davidson, Alan | 10 | 53.05 | 5.02 | 9/12/23 E | XIC | 0.19 | 53.79 | 48.89 | 1.17 | |
27.28 | 34.06 | Cohen, Daniel I A | 3 | 60.21 | 1.13 | |||||||
Total Masterpoints won 0.48 | ||||||||||||
27.74 | 31.08 | 13 | 54.7 | 4.12 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Cohen, Daniel I A | ||||||||||||
12/ 7/21 E XNY 1.28 72.25 65.27 1.12 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Davidson, Alan | ||||||||||||
7/15/23 M MC0 0.0 38.19 46.49 10.23 |