Rigal, Barry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11009.99 MPs O/A rank 604 unit rank 29 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
55.32 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
27.66 | 40.57 | Rogoff, Bruce | 4 | 52.86 | 15.37 | Date Site MPs G% GPR DOD | ||||||
27.66 | 34.0 | Vogel, Laurie | 6 | 49.77 | 11.9 | |||||||
Best game % since December, 2021 | ||||||||||||
27.66 | 36.63 | 10 | 51.0 | 13.29 | Vogel, Laurie | |||||||
7/14/23 M MC0 0.0 57.7 63.7 13.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Vogel, Laurie | ||||||||||||
7/14/23 M MC0 0.0 32.77 42.76 14.89 |