Wooldridge, Joel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 29375.17 MPs O/A rank 46 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Tarnopol, Lynne | ||||||||||||
11/ 4/23 A | XHR | 1.19 | 52.24 | 64.58 | 5.17 | |||||||
Match Point Power Ratings | 11/19/23 A | XHR | 1.53 | 56.25 | 71.49 | 7.29 | ||||||
Edmonds, Jodi | ||||||||||||
67.83 # 19 current PR & overall rank # 5 current unit rank 68.22 # 19 last months PR & O/A rank # 5 last months unit rank | 11/ 8/23 A | XHR | 2.63 | 63.55 | 71.21 | 1.34 | ||||||
11/14/23 A | XHR | 0.97 | 58.41 | 65.3 | 1.1 | |||||||
11/15/23 A | XHR | 2.95 | 62.88 | 70.27 | 1.15 | |||||||
11/21/23 A | XHR | 1.2 | 58.71 | 66.44 | 1.84 | |||||||
12/ 4/23 A | XHR | 3.79 | 67.8 | 75.61 | 1.11 | |||||||
Self | Part | games | G% | DOD | 12/ 6/23 A | XHR | 0.6 | 50.55 | 62.93 | 6.8 | ||
36.05 | 34.63 | Mignocchi, Kent | 6 | 56.36 | 14.31 | 12/ 9/23 A | XHR | 0.0 | 50.52 | 58.55 | 2.84 | |
35.0 | 27.81 | Wooldridge, Jill | 1 | 58.14 | 4.67 | 12/15/23 A | XHR | 3.65 | 68.37 | 75.3 | 0.26 | |
34.42 | 26.78 | Tarnopol, Lynne | 5 | 56.31 | 4.89 | Woo, janie | ||||||
34.3 | 30.48 | Rivera, Christopher | 11 | 58.14 | 6.65 | 11/17/23 A | XHR | 0.63 | 59.23 | 69.61 | 4.4 | |
33.89 | 27.88 | Edmonds, Jodi | 112 | 60.4 | 1.37 | 12/ 8/23 A | XHR | 0.97 | 57.57 | 62.31 | -0.63 | |
33.77 | 27.96 | Woo, janie | 47 | 60.8 | 0.93 | |||||||
33.16 | 23.98 | Williams, Catherine | 2 | 53.41 | 3.73 | Power Rating 67.8 Ave Game 58.84% | ||||||
32.32 | 27.59 | Nitabach, Lynda | 4 | 57.71 | 2.21 | |||||||
31.4 | 22.84 | Kaufmann, Edward | 2 | 52.68 | 1.56 | 69.51 PR for 6 games in December, 2021 | ||||||
33.91 | 28.13 | 190 | 59.91 | 2.13 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Tarnopol, Lynne | ||||||||||||
10/28/23 A | XHR | 3.19 | 59.86 | 73.82 | 5.77 | |||||||
Edmonds, Jodi | ||||||||||||
8/ 1/23 A | XYK | 0.46 | 59.66 | 68.23 | 2.52 | |||||||
8/ 2/23 A | XYK | 0.9 | 66.07 | 73.76 | 1.14 | |||||||
8/ 9/23 A | XYK | 1.0 | 67.91 | 76.59 | 1.89 | |||||||
8/11/23 A | XYK | 1.0 | 75.89 | 78.97 | -3.93 | |||||||
9/ 6/23 A | XYK | 1.1 | 63.91 | 70.09 | -0.04 | |||||||
9/13/23 A | XHR | 4.08 | 69.39 | 76.48 | 0.3 | |||||||
9/12/23 A | XHR | 1.72 | 64.15 | 70.33 | -0.05 | |||||||
9/19/23 A | XHR | 1.25 | 62.34 | 71.88 | 3.16 | |||||||
9/20/23 A | XHR | 1.15 | 59.66 | 66.37 | 0.82 | |||||||
9/25/23 A | XHR | 1.0 | 67.0 | 75.31 | 1.63 | |||||||
9/27/23 A | XHR | 2.84 | 65.72 | 73.09 | 0.88 | |||||||
10/ 3/23 A | XHR | 0.89 | 56.53 | 63.28 | 1.14 | |||||||
10/10/23 A | XHR | 2.96 | 64.69 | 72.36 | 1.25 | |||||||
10/24/23 A | XHR | 1.88 | 66.74 | 72.19 | -0.95 | |||||||
10/25/23 A | XHR | 1.25 | 57.14 | 67.71 | 4.56 | |||||||
Rivera, Christopher | ||||||||||||
9/20/23 E | XHR | 1.97 | 64.88 | 76.63 | 7.48 | |||||||
9/27/23 E | XHR | 0.56 | 56.03 | 66.69 | 6.94 | |||||||
10/25/23 E | XHR | 1.69 | 71.73 | 82.36 | 6.05 | |||||||
Woo, janie | ||||||||||||
8/ 4/23 A | XYK | 1.2 | 62.01 | 67.85 | 0.0 | |||||||
8/15/23 A | XYK | 2.35 | 64.77 | 72.37 | 1.37 | |||||||
8/18/23 A | XYK | 1.06 | 60.8 | 65.89 | -0.57 | |||||||
8/25/23 A | XYK | 1.1 | 65.18 | 70.22 | -1.0 | |||||||
9/15/23 A | XHR | 3.5 | 66.64 | 74.7 | 1.63 | |||||||
9/ 8/23 A | XYK | 0.77 | 61.13 | 65.69 | -1.09 | |||||||
9/22/23 A | XHR | 3.65 | 70.5 | 79.11 | 1.8 | |||||||
9/29/23 A | XHR | 0.83 | 55.72 | 64.41 | 3.14 | |||||||
Total Masterpoints won 37.76 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Edmonds, Jodi | ||||||||||||
8/11/23 A XYK 1.0 75.89 78.97 -3.93 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Edmonds, Jodi | ||||||||||||
9/30/23 A XHR 0.0 40.02 50.8 6.28 |